Unspecified vulnerability in Symantec Norton AntiVirus 2005 through 2008; Norton Internet Security 2005 through 2008; AntiVirus Corporate Edition 9.0 before MR7, 10.0, 10.1 before MR8, and 10.2 before MR3; and Client Security 2.0 before MR7, 3.0, and 3.1 before MR8; when Internet Email Scanning is installed and enabled, allows remote attackers to cause a denial of service (CPU consumption and persistent connection loss) via unknown attack vectors.
CVE-2009-3104 is a security vulnerability that . Impacting 4 products from symantec, from symantec, from symantec and 1 other, organizations running these solutions should prioritize assessment and patching.
Originally identified in 2009, this vulnerability predates many modern security frameworks and practices. The vulnerability landscape of that era was characterized by different threat models and less mature defense mechanisms compared to contemporary standards.
2009-09-08T22:30:00.530
2026-04-23T00:35:47.467
Modified
CVSSv2: 4.3 (MEDIUM)
AV:N/AC:M/Au:N/C:N/I:N/A:P
8.6
2.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Application | symantec | antivirus | 9.0 | Yes |
| Application | symantec | antivirus | 9.0 | Yes |
| Application | symantec | antivirus | 10.0 | Yes |
| Application | symantec | antivirus | 10.0 | Yes |
| Application | symantec | antivirus | 10.0 | Yes |
| Application | symantec | antivirus | 10.1 | Yes |
| Application | symantec | antivirus | 10.1 | Yes |
| Application | symantec | antivirus | 10.1 | Yes |
| Application | symantec | antivirus | 10.1 | Yes |
| Application | symantec | antivirus | 10.1 | Yes |
| Application | symantec | antivirus | 10.1 | Yes |
| Application | symantec | antivirus | 10.2 | Yes |
| Application | symantec | antivirus | 10.2 | Yes |
| Application | symantec | client_security | 2.0 | Yes |
| Application | symantec | client_security | 2.0 | Yes |
| Application | symantec | client_security | 3.0 | Yes |
| Application | symantec | client_security | 3.0 | Yes |
| Application | symantec | client_security | 3.0 | Yes |
| Application | symantec | client_security | 3.1 | Yes |
| Application | symantec | client_security | 3.1 | Yes |
| Application | symantec | client_security | 3.1 | Yes |
| Application | symantec | client_security | 3.1 | Yes |
| Application | symantec | client_security | 3.1 | Yes |
| Application | symantec | norton_antivirus | 2005 | Yes |
| Application | symantec | norton_antivirus | 2006 | Yes |
| Application | symantec | norton_antivirus | 2007 | Yes |
| Application | symantec | norton_antivirus | 2008 | Yes |
| Application | symantec | norton_internet_security | 2005 | Yes |
| Application | symantec | norton_internet_security | 2006 | Yes |
| Application | symantec | norton_internet_security | 2007 | Yes |
| Application | symantec | norton_internet_security | 2008 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For symantec's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.