Unspecified vulnerability on the HP ProCurve 1800-24G switch with software PB.03.02 and earlier, and the ProCurve 1800-8G switch with software PA.03.02 and earlier, when SNMP is enabled, allows remote attackers to obtain sensitive information via unknown vectors.
CVE-2010-2705 is a security vulnerability that . Impacting 3 products from hp, from hp, from hp organizations running these solutions should prioritize assessment and patching.
Documented in 2010, this vulnerability occurred amid the cloud computing expansion era, where traditional network perimeter security models were being reevaluated. Organizations were transitioning from isolated infrastructure to interconnected systems, creating new attack surfaces that vulnerabilities like this could exploit.
2010-08-09T11:58:16.457
2026-06-16T23:21:21.677
Modified
CVSSv2: 6.1 (MEDIUM)
AV:A/AC:L/Au:N/C:C/I:N/A:N
6.5
6.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | hp | procurve_switch_software | ≤ pb.03.02 | Yes |
| Operating System | hp | procurve_switch_software | pb.02.01 | Yes |
| Operating System | hp | procurve_switch_software | pb.02.02 | Yes |
| Operating System | hp | procurve_switch_software | pb.02.03 | Yes |
| Operating System | hp | procurve_switch_software | pb.02.04 | Yes |
| Operating System | hp | procurve_switch_software | pb.02.05 | Yes |
| Operating System | hp | procurve_switch_software | pb.02.06 | Yes |
| Operating System | hp | procurve_switch_software | pb.02.07 | Yes |
| Operating System | hp | procurve_switch_software | pb.02.08 | Yes |
| Operating System | hp | procurve_switch_software | pb.02.09 | Yes |
| Operating System | hp | procurve_switch_software | pb.03.00 | Yes |
| Operating System | hp | procurve_switch_software | pb.03.01 | Yes |
| Hardware | hp | procurve_switch_1800-24g | * | Yes |
| Operating System | hp | procurve_switch_software | ≤ pa.03.02 | Yes |
| Operating System | hp | procurve_switch_software | pa.02.01 | Yes |
| Operating System | hp | procurve_switch_software | pa.02.02 | Yes |
| Operating System | hp | procurve_switch_software | pa.02.03 | Yes |
| Operating System | hp | procurve_switch_software | pa.02.04 | Yes |
| Operating System | hp | procurve_switch_software | pa.02.05 | Yes |
| Operating System | hp | procurve_switch_software | pa.02.06 | Yes |
| Operating System | hp | procurve_switch_software | pa.02.07 | Yes |
| Operating System | hp | procurve_switch_software | pa.02.08 | Yes |
| Operating System | hp | procurve_switch_software | pa.02.09 | Yes |
| Operating System | hp | procurve_switch_software | pa.03.00 | Yes |
| Operating System | hp | procurve_switch_software | pa.03.01 | Yes |
| Hardware | hp | procurve_switch_1800-8g | * | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For hp's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.