The dbus-daemon in D-Bus 1.2.x through 1.4.x, 1.6.x before 1.6.20, and 1.8.x before 1.8.4, sends an AccessDenied error to the service instead of a client when the client is prohibited from accessing the service, which allows local users to cause a denial of service (initialization failure and exit) or possibly conduct a side-channel attack via a D-Bus message to an inactive service.
This vulnerability carries a MEDIUM severity rating with a CVSS v3.1 score of 4.0, requiring local system access to exploit with relatively low complexity without requiring user interaction and does not require pre-existing privileges . The vulnerability impacts and limited availability for affected systems. Impacting 2 products from d-bus_project, from freedesktop organizations running these solutions should prioritize assessment and patching.
Documented in 2014, this vulnerability occurred amid the cloud computing expansion era, where traditional network perimeter security models were being reevaluated. Organizations were transitioning from isolated infrastructure to interconnected systems, creating new attack surfaces that vulnerabilities like this could exploit.
2014-07-01T17:55:04.277
2025-04-12T10:46:40.837
Deferred
CVSSv3.1: 4.0 (MEDIUM)
AV:L/AC:L/Au:N/C:N/I:N/A:P
3.9
2.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Application | d-bus_project | d-bus | 1.2.4.2 | Yes |
| Application | d-bus_project | d-bus | 1.2.4.4 | Yes |
| Application | d-bus_project | d-bus | 1.2.4.6 | Yes |
| Application | freedesktop | dbus | 1.2.1 | Yes |
| Application | freedesktop | dbus | 1.2.3 | Yes |
| Application | freedesktop | dbus | 1.2.4 | Yes |
| Application | freedesktop | dbus | 1.2.6 | Yes |
| Application | freedesktop | dbus | 1.2.8 | Yes |
| Application | freedesktop | dbus | 1.2.10 | Yes |
| Application | freedesktop | dbus | 1.2.12 | Yes |
| Application | freedesktop | dbus | 1.2.14 | Yes |
| Application | freedesktop | dbus | 1.2.16 | Yes |
| Application | freedesktop | dbus | 1.2.18 | Yes |
| Application | freedesktop | dbus | 1.2.20 | Yes |
| Application | freedesktop | dbus | 1.2.22 | Yes |
| Application | freedesktop | dbus | 1.2.24 | Yes |
| Application | freedesktop | dbus | 1.2.26 | Yes |
| Application | freedesktop | dbus | 1.2.28 | Yes |
| Application | freedesktop | dbus | 1.2.30 | Yes |
| Application | freedesktop | dbus | 1.3.0 | Yes |
| Application | freedesktop | dbus | 1.3.1 | Yes |
| Application | freedesktop | dbus | 1.4.0 | Yes |
| Application | freedesktop | dbus | 1.4.1 | Yes |
| Application | freedesktop | dbus | 1.4.4 | Yes |
| Application | freedesktop | dbus | 1.4.6 | Yes |
| Application | freedesktop | dbus | 1.4.8 | Yes |
| Application | freedesktop | dbus | 1.4.10 | Yes |
| Application | freedesktop | dbus | 1.4.12 | Yes |
| Application | freedesktop | dbus | 1.4.14 | Yes |
| Application | freedesktop | dbus | 1.4.16 | Yes |
| Application | freedesktop | dbus | 1.4.18 | Yes |
| Application | freedesktop | dbus | 1.4.20 | Yes |
| Application | freedesktop | dbus | 1.4.22 | Yes |
| Application | freedesktop | dbus | 1.4.24 | Yes |
| Application | freedesktop | dbus | 1.4.26 | Yes |
| Application | freedesktop | dbus | 1.6.0 | Yes |
| Application | freedesktop | dbus | 1.6.2 | Yes |
| Application | freedesktop | dbus | 1.6.4 | Yes |
| Application | freedesktop | dbus | 1.6.6 | Yes |
| Application | freedesktop | dbus | 1.6.8 | Yes |
| Application | freedesktop | dbus | 1.6.10 | Yes |
| Application | freedesktop | dbus | 1.6.12 | Yes |
| Application | freedesktop | dbus | 1.6.14 | Yes |
| Application | freedesktop | dbus | 1.6.16 | Yes |
| Application | freedesktop | dbus | 1.6.18 | Yes |
| Application | freedesktop | dbus | 1.8.0 | Yes |
| Application | freedesktop | dbus | 1.8.2 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For d-bus_project's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.