The BIOS implementation on Dell Latitude, OptiPlex, Precision Mobile Workstation, and Precision Workstation Client Solutions (CS) devices with model-dependent firmware before A21 does not enforce a BIOS_CNTL locking protection mechanism upon being woken from sleep, which allows local users to conduct EFI flash attacks by leveraging console access, a similar issue to CVE-2015-3692.
This vulnerability carries a MEDIUM severity rating with a CVSS v3.1 score of 6.0, requiring local system access to exploit with relatively low complexity without requiring user interaction . The vulnerability impacts integrity (unauthorized modifications), and availability (service disruption) for affected systems. Impacting 24 products from dell, from dell, from dell and 21 others, organizations running these solutions should prioritize assessment and patching.
First disclosed in 2015, this vulnerability was reported during a period defined by widespread IoT adoption challenges, mobile security concerns, and the emergence of advanced persistent threat (APT) techniques. Contemporary mitigation strategies focused on secure development practices and third-party component vetting.
2015-08-01T01:59:13.943
2025-04-12T10:46:40.837
Deferred
CVSSv3.1: 6.0 (MEDIUM)
AV:L/AC:L/Au:N/C:C/I:C/A:C
3.9
10.0
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | dell | bios | ≤ a20 | Yes |
| Hardware | dell | latitude_e6420_atg | * | No |
| Hardware | dell | latitude_e6420_xfr | * | No |
| Operating System | dell | bios | ≤ a12 | Yes |
| Hardware | dell | latitude_e6220 | * | No |
| Hardware | dell | latitude_xt3 | * | No |
| Operating System | dell | bios | ≤ a15 | Yes |
| Hardware | dell | latitude_e4310 | * | No |
| Hardware | dell | latitude_e5410 | * | No |
| Hardware | dell | latitude_e5510 | * | No |
| Hardware | dell | latitude_e6410_atg | * | No |
| Hardware | dell | latitude_e6510 | * | No |
| Hardware | dell | precision_mobile_m4600 | * | No |
| Hardware | dell | precision_t1600 | * | No |
| Operating System | dell | bios | ≤ a18 | Yes |
| Hardware | dell | latitude_e6320 | * | No |
| Hardware | dell | latitude_e6520 | * | No |
| Operating System | dell | bios | ≤ a14 | Yes |
| Hardware | dell | precision_mobile_m4500 | * | No |
| Hardware | dell | precision_mobile_m6600 | * | No |
| Operating System | dell | bios | a13 | Yes |
| Hardware | dell | latitude_e4310 | * | No |
| Hardware | dell | latitude_e5420 | * | No |
| Hardware | dell | latitude_e5520 | * | No |
| Operating System | dell | bios | ≤ a11 | Yes |
| Hardware | dell | precision_t3600 | * | No |
| Hardware | dell | precision_t5600 | * | No |
| Hardware | dell | precision_t5600_xl | * | No |
| Operating System | dell | bios | ≤ a10 | Yes |
| Hardware | dell | optiplex_390 | * | No |
| Operating System | dell | bios | ≤ a17 | Yes |
| Hardware | dell | optiplex_790 | * | No |
| Hardware | dell | optiplex_990 | * | No |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For dell's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.