A flaw was found in the Linux kernel. A heap based buffer overflow in mwifiex_uap_parse_tail_ies function in drivers/net/wireless/marvell/mwifiex/ie.c might lead to memory corruption and possibly other consequences.
This vulnerability carries a CRITICAL severity rating with a CVSS v3.1 score of 9.8, indicating it can be exploited remotely over the network with relatively low complexity without requiring user interaction and does not require pre-existing privileges . The vulnerability impacts confidentiality (data exposure), integrity (unauthorized modifications), and availability (service disruption) for affected systems. Impacting 26 products from linux, from redhat, from redhat and 23 others, organizations running these solutions should prioritize assessment and patching.
First disclosed in 2019, this vulnerability was reported during a period defined by widespread IoT adoption challenges, mobile security concerns, and the emergence of advanced persistent threat (APT) techniques. Contemporary mitigation strategies focused on secure development practices and third-party component vetting.
2019-06-14T14:29:00.220
2026-06-17T02:10:17.443
Modified
CVSSv3.1: 9.8 (CRITICAL)
AV:N/AC:L/Au:N/C:P/I:P/A:P
10.0
6.4
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | linux | linux_kernel | < 4.4.186 | Yes |
| Operating System | linux | linux_kernel | < 4.9.186 | Yes |
| Operating System | linux | linux_kernel | < 4.14.134 | Yes |
| Operating System | linux | linux_kernel | < 4.19.59 | Yes |
| Operating System | linux | linux_kernel | < 5.1.18 | Yes |
| Application | redhat | virtualization | 4.0 | Yes |
| Operating System | redhat | enterprise_linux | 8.0 | Yes |
| Operating System | redhat | enterprise_linux_aus | 8.2 | Yes |
| Operating System | redhat | enterprise_linux_aus | 8.4 | Yes |
| Operating System | redhat | enterprise_linux_desktop | 7.0 | Yes |
| Operating System | redhat | enterprise_linux_eus | 7.7 | Yes |
| Operating System | redhat | enterprise_linux_eus | 8.1 | Yes |
| Operating System | redhat | enterprise_linux_eus | 8.2 | Yes |
| Operating System | redhat | enterprise_linux_eus | 8.4 | Yes |
| Operating System | redhat | enterprise_linux_for_real_time | 7 | Yes |
| Operating System | redhat | enterprise_linux_for_real_time | 8 | Yes |
| Operating System | redhat | enterprise_linux_for_real_time_for_nfv | 7 | Yes |
| Operating System | redhat | enterprise_linux_for_real_time_for_nfv_tus | 8.2 | Yes |
| Operating System | redhat | enterprise_linux_for_real_time_for_nfv_tus | 8.4 | Yes |
| Operating System | redhat | enterprise_linux_for_real_time_tus | 8.2 | Yes |
| Operating System | redhat | enterprise_linux_for_real_time_tus | 8.4 | Yes |
| Operating System | redhat | enterprise_linux_server | 7.0 | Yes |
| Operating System | redhat | enterprise_linux_server | 8.0 | Yes |
| Operating System | redhat | enterprise_linux_server_aus | 7.7 | Yes |
| Operating System | redhat | enterprise_linux_server_tus | 7.7 | Yes |
| Operating System | redhat | enterprise_linux_server_tus | 8.2 | Yes |
| Operating System | redhat | enterprise_linux_server_tus | 8.4 | Yes |
| Operating System | redhat | enterprise_linux_workstation | 7.0 | Yes |
| Operating System | canonical | ubuntu_linux | 14.04 | Yes |
| Operating System | canonical | ubuntu_linux | 16.04 | Yes |
| Operating System | canonical | ubuntu_linux | 18.04 | Yes |
| Operating System | canonical | ubuntu_linux | 19.04 | Yes |
| Operating System | debian | debian_linux | 8.0 | Yes |
| Operating System | debian | debian_linux | 9.0 | Yes |
| Operating System | opensuse | leap | 15.0 | Yes |
| Operating System | opensuse | leap | 15.1 | Yes |
| Application | netapp | active_iq_unified_manager | ≥ 9.5 | Yes |
| Application | netapp | hci_management_node | - | Yes |
| Application | netapp | solidfire | - | Yes |
| Operating System | netapp | a700s_firmware | - | Yes |
| Hardware | netapp | a700s | - | No |
| Operating System | netapp | cn1610_firmware | - | Yes |
| Hardware | netapp | cn1610 | - | No |
| Operating System | netapp | h610s_firmware | - | Yes |
| Hardware | netapp | h610s | - | No |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For linux's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.