A flaw was found in Linux Kernel because access to the global variable fg_console is not properly synchronized leading to a use after free in con_font_op.
This vulnerability carries a HIGH severity rating with a CVSS v3.1 score of 7.0, requiring local system access to exploit but requires specific conditions to be met without requiring user interaction requiring only low-level privileges . The vulnerability impacts confidentiality (data exposure), integrity (unauthorized modifications), and availability (service disruption) for affected systems. Impacting 26 products from linux, from debian, from netapp and 23 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2021, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2021-05-26T12:15:15.687
2024-11-21T05:18:24.567
Modified
CVSSv3.1: 7.0 (HIGH)
AV:L/AC:M/Au:N/C:C/I:C/A:C
3.4
10.0
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | linux | linux_kernel | < 4.4.242 | Yes |
| Operating System | linux | linux_kernel | < 4.9.242 | Yes |
| Operating System | linux | linux_kernel | < 4.14.204 | Yes |
| Operating System | linux | linux_kernel | < 4.19.155 | Yes |
| Operating System | linux | linux_kernel | < 5.4.75 | Yes |
| Operating System | linux | linux_kernel | < 5.9.5 | Yes |
| Operating System | debian | debian_linux | 9.0 | Yes |
| Application | netapp | cloud_backup | - | Yes |
| Application | netapp | solidfire_\&_hci_management_node | - | Yes |
| Operating System | netapp | solidfire_baseboard_management_controller_firmware | - | Yes |
| Hardware | netapp | solidfire_baseboard_management_controller | - | No |
| Operating System | netapp | h410c_firmware | - | Yes |
| Hardware | netapp | h410c | - | No |
| Operating System | netapp | h300s_firmware | - | Yes |
| Hardware | netapp | h300s | - | No |
| Operating System | netapp | h500s_firmware | - | Yes |
| Hardware | netapp | h500s | - | No |
| Operating System | netapp | h700s_firmware | - | Yes |
| Hardware | netapp | h700s | - | No |
| Operating System | netapp | h300e_firmware | - | Yes |
| Hardware | netapp | h300e | - | No |
| Operating System | netapp | h500e_firmware | - | Yes |
| Hardware | netapp | h500e | - | No |
| Operating System | netapp | h700e_firmware | - | Yes |
| Hardware | netapp | h700e | - | No |
| Operating System | netapp | h410s_firmware | - | Yes |
| Hardware | netapp | h410s | - | No |
| Operating System | netapp | a250_firmware | - | Yes |
| Hardware | netapp | a250 | - | No |
| Operating System | netapp | 500f_firmware | - | Yes |
| Hardware | netapp | 500f | - | No |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For linux's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.