Huawei Smartphones HONOR 20 PRO;Honor View 20;HONOR 20 have an improper handling of exceptional condition Vulnerability. A component cannot deal with an exception correctly. Attackers can exploit this vulnerability by sending malformed message. This could compromise normal service of affected phones.
This vulnerability carries a MEDIUM severity rating with a CVSS v3.1 score of 5.3, indicating it can be exploited remotely over the network with relatively low complexity without requiring user interaction and does not require pre-existing privileges . The vulnerability impacts and limited availability for affected systems. Impacting 6 products from huawei, from huawei, from huawei and 3 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2020, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2020-06-05T15:15:11.033
2024-11-21T05:39:58.737
Modified
CVSSv3.1: 5.3 (MEDIUM)
AV:N/AC:L/Au:N/C:N/I:N/A:P
10.0
2.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | huawei | honor_20_pro_firmware | < 10.0.0.194\(c432e9r5p1\) | Yes |
| Hardware | huawei | honor_20_pro | - | No |
| Operating System | huawei | honor_20_pro_firmware | < 10.0.0.194\(c636e3r3p1\) | Yes |
| Hardware | huawei | honor_20_pro | - | No |
| Operating System | huawei | honor_20_pro_firmware | < 10.0.0.194\(c00e62r8p12\) | Yes |
| Hardware | huawei | honor_20_pro | - | No |
| Operating System | huawei | honor_20_pro_firmware | < 10.0.0.194\(c10e3r3p2\) | Yes |
| Hardware | huawei | honor_20_pro | - | No |
| Operating System | huawei | honor_view_20_firmware | < 10.0.0.200\(c185e3r3p3\) | Yes |
| Hardware | huawei | honor_view_20 | - | No |
| Operating System | huawei | honor_view_20_firmware | < 10.0.0.201\(c636e3r4p3\) | Yes |
| Hardware | huawei | honor_view_20 | - | No |
| Operating System | huawei | honor_view_20_firmware | < 10.0.0.195\(c00e62r4p11\) | Yes |
| Hardware | huawei | honor_view_20 | - | No |
| Operating System | huawei | honor_view_20_firmware | < 10.0.0.201\(c10e5r4p3\) | Yes |
| Hardware | huawei | honor_view_20 | - | No |
| Operating System | huawei | honor_20_firmware | < 10.0.0.186\(c185e2r2p1\) | Yes |
| Hardware | huawei | honor_20 | - | No |
| Operating System | huawei | honor_20_firmware | < 10.0.0.194\(c432e9r5p1\) | Yes |
| Hardware | huawei | honor_20 | - | No |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For huawei's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.