There is a denial of service vulnerability in some Huawei smartphones. Due to the improper processing of received abnormal messages, remote attackers may exploit this vulnerability to cause a denial of service (DoS) on the specific module.
This vulnerability carries a HIGH severity rating with a CVSS v3.1 score of 7.5, indicating it can be exploited remotely over the network with relatively low complexity without requiring user interaction and does not require pre-existing privileges . The vulnerability impacts and availability (service disruption) for affected systems. Impacting 8 products from huawei, from huawei, from huawei and 5 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2020, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2020-12-29T18:15:13.447
2024-11-21T05:40:11.200
Modified
CVSSv3.1: 7.5 (HIGH)
AV:N/AC:L/Au:N/C:N/I:N/A:P
10.0
2.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | huawei | honor_20_pro_firmware | < 10.1.0.230\(c432e9r5p1\) | Yes |
| Hardware | huawei | honor_20_pro | - | No |
| Operating System | huawei | honor_20_pro_firmware | < 10.1.0.231\(c10e3r3p2\) | Yes |
| Hardware | huawei | honor_20_pro | - | No |
| Operating System | huawei | honor_20_pro_firmware | < 10.1.0.231\(c185e3r5p1\) | Yes |
| Hardware | huawei | honor_20_pro | - | No |
| Operating System | huawei | honor_20_pro_firmware | < 10.1.0.231\(c636e3r3p1\) | Yes |
| Hardware | huawei | honor_20_pro | - | No |
| Operating System | huawei | princeton-al10d_firmware | < 10.1.0.168\(c00e166r4p11\) | Yes |
| Hardware | huawei | princeton-al10d | - | No |
| Operating System | huawei | yale-l21a_firmware | < 10.1.0.230\(c432e9r5p1\) | Yes |
| Hardware | huawei | yale-l21a | - | No |
| Operating System | huawei | yale-l21a_firmware | < 10.1.0.231\(c10e3r3p2\) | Yes |
| Hardware | huawei | yale-l21a | - | No |
| Operating System | huawei | yale-l21a_firmware | < 10.1.0.231\(c185e2r2p1\) | Yes |
| Hardware | huawei | yale-l21a | - | No |
| Operating System | huawei | yale-l21a_firmware | < 10.1.0.231\(c636e3r3p1\) | Yes |
| Hardware | huawei | yale-l21a | - | No |
| Operating System | huawei | yale-l61a_firmware | < 10.1.0.225\(c432e3r1p2\) | Yes |
| Hardware | huawei | yale-l61a | - | No |
| Operating System | huawei | yale-l61a_firmware | < 10.1.0.226\(c10e3r1p1\) | Yes |
| Hardware | huawei | yale-l61a | - | No |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For huawei's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.