A parsing issue in the handling of directory paths was addressed with improved path validation. This issue is fixed in Security Update 2021-002 Catalina, Security Update 2021-003 Mojave, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. A local user may be able to modify protected parts of the file system.
This vulnerability carries a MEDIUM severity rating with a CVSS v3.1 score of 5.5, requiring local system access to exploit with relatively low complexity without requiring user interaction requiring only low-level privileges . The vulnerability impacts integrity (unauthorized modifications), for affected systems. Impacting 6 products from apple, from apple, from apple and 3 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2021, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2021-09-08T15:15:09.120
2024-11-21T05:45:00.563
Modified
CVSSv3.1: 5.5 (MEDIUM)
AV:L/AC:L/Au:N/C:N/I:P/A:N
3.9
2.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | apple | ipados | < 14.5 | Yes |
| Operating System | apple | iphone_os | < 14.5 | Yes |
| Operating System | apple | mac_os_x | ≤ 10.14.5 | Yes |
| Operating System | apple | mac_os_x | ≤ 10.15.5 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.14.6 | Yes |
| Operating System | apple | mac_os_x | 10.15 | Yes |
| Operating System | apple | mac_os_x | 10.15.6 | Yes |
| Operating System | apple | mac_os_x | 10.15.6 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | macos | < 11.3 | Yes |
| Operating System | apple | tvos | < 14.5 | Yes |
| Operating System | apple | watchos | < 7.4 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For apple's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.