curl supports the `-t` command line option, known as `CURLOPT_TELNETOPTIONS`in libcurl. This rarely used option is used to send variable=content pairs toTELNET servers.Due to flaw in the option parser for sending `NEW_ENV` variables, libcurlcould be made to pass on uninitialized data from a stack based buffer to theserver. Therefore potentially revealing sensitive internal information to theserver using a clear-text network protocol.This could happen because curl did not call and use sscanf() correctly whenparsing the string provided by the application.
This vulnerability carries a MEDIUM severity rating with a CVSS v3.1 score of 5.3, indicating it can be exploited remotely over the network with relatively low complexity without requiring user interaction and does not require pre-existing privileges . The vulnerability impacts limited data confidentiality, for affected systems. Impacting 27 products from haxx, from fedoraproject, from netapp and 24 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2021, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2021-08-05T21:15:11.467
2024-11-21T05:50:55.860
Modified
CVSSv3.1: 5.3 (MEDIUM)
AV:N/AC:L/Au:N/C:P/I:N/A:N
10.0
2.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Application | haxx | curl | < 7.78.0 | Yes |
| Operating System | fedoraproject | fedora | 33 | Yes |
| Application | netapp | cloud_backup | - | Yes |
| Application | netapp | clustered_data_ontap | - | Yes |
| Application | netapp | hci_management_node | - | Yes |
| Application | netapp | solidfire | - | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | mac_os_x | 10.15.7 | Yes |
| Operating System | apple | macos | 11.0 | Yes |
| Operating System | apple | macos | 11.0.1 | Yes |
| Operating System | apple | macos | 11.1 | Yes |
| Operating System | apple | macos | 11.1.0 | Yes |
| Operating System | apple | macos | 11.2 | Yes |
| Operating System | apple | macos | 11.2.1 | Yes |
| Operating System | apple | macos | 11.3 | Yes |
| Operating System | apple | macos | 11.3.1 | Yes |
| Operating System | apple | macos | 11.4 | Yes |
| Operating System | apple | macos | 11.5 | Yes |
| Application | oracle | mysql_server | ≤ 5.7.35 | Yes |
| Application | oracle | mysql_server | ≤ 8.0.26 | Yes |
| Application | oracle | peoplesoft_enterprise_peopletools | 8.57 | Yes |
| Application | oracle | peoplesoft_enterprise_peopletools | 8.58 | Yes |
| Application | oracle | peoplesoft_enterprise_peopletools | 8.59 | Yes |
| Application | siemens | sinec_infrastructure_network_services | < 1.0.1.1 | Yes |
| Application | siemens | sinema_remote_connect_server | < 3.1 | Yes |
| Operating System | netapp | h300s_firmware | - | Yes |
| Hardware | netapp | h300s | - | No |
| Operating System | netapp | h500s_firmware | - | Yes |
| Hardware | netapp | h500s | - | No |
| Operating System | netapp | h700s_firmware | - | Yes |
| Hardware | netapp | h700s | - | No |
| Operating System | netapp | h300e_firmware | - | Yes |
| Hardware | netapp | h300e | - | No |
| Operating System | netapp | h500e_firmware | - | Yes |
| Hardware | netapp | h500e | - | No |
| Operating System | netapp | h700e_firmware | - | Yes |
| Hardware | netapp | h700e | - | No |
| Operating System | netapp | h410s_firmware | - | Yes |
| Hardware | netapp | h410s | - | No |
| Application | splunk | universal_forwarder | < 8.2.12 | Yes |
| Application | splunk | universal_forwarder | < 9.0.6 | Yes |
| Application | splunk | universal_forwarder | 9.1.0 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For haxx's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.