In CODESYS V2 Runtime Toolkit 32 Bit full and PLCWinNT prior to versions V2.4.7.56 unauthenticated crafted invalid requests may result in several denial-of-service conditions. Running PLC programs may be stopped, memory may be leaked, or further communication clients may be blocked from accessing the PLC.
This vulnerability carries a HIGH severity rating with a CVSS v3.1 score of 7.5, indicating it can be exploited remotely over the network with relatively low complexity without requiring user interaction and does not require pre-existing privileges . The vulnerability impacts and availability (service disruption) for affected systems. Impacting 28 products from wago, from wago, from wago and 25 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2021, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2021-10-26T10:15:08.013
2025-08-15T20:25:58.247
Analyzed
CVSSv3.1: 7.5 (HIGH)
AV:N/AC:L/Au:N/C:N/I:N/A:P
10.0
2.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | wago | 750-8202_firmware | < fw20 | Yes |
| Hardware | wago | 750-8202 | - | No |
| Operating System | wago | 750-8203_firmware | < fw20 | Yes |
| Hardware | wago | 750-8203 | - | No |
| Operating System | wago | 750-8204_firmware | < fw20 | Yes |
| Hardware | wago | 750-8204 | - | No |
| Operating System | wago | 750-8206_firmware | < fw20 | Yes |
| Hardware | wago | 750-8206 | - | No |
| Operating System | wago | 750-8207_firmware | < fw20 | Yes |
| Hardware | wago | 750-8207 | - | No |
| Operating System | wago | 750-8208_firmware | < fw20 | Yes |
| Hardware | wago | 750-8208 | - | No |
| Operating System | wago | 750-8210_firmware | < fw20 | Yes |
| Hardware | wago | 750-8210 | - | No |
| Operating System | wago | 750-8211_firmware | < fw20 | Yes |
| Hardware | wago | 750-8211 | - | No |
| Operating System | wago | 750-8212_firmware | < fw20 | Yes |
| Hardware | wago | 750-8212 | - | No |
| Operating System | wago | 750-8213_firmware | < fw20 | Yes |
| Hardware | wago | 750-8213 | - | No |
| Operating System | wago | 750-8214_firmware | < fw20 | Yes |
| Hardware | wago | 750-8214 | - | No |
| Operating System | wago | 750-8216_firmware | < fw20 | Yes |
| Hardware | wago | 750-8216 | - | No |
| Operating System | wago | 750-8217_firmware | < fw20 | Yes |
| Hardware | wago | 750-8217 | - | No |
| Application | codesys | plcwinnt | < 2.4.7.56 | Yes |
| Application | codesys | runtime_toolkit | < 2.4.7.56 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For wago's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.