Memory leak in icmp6 implementation in Linux Kernel 5.13+ allows a remote attacker to DoS a host by making it go out-of-memory via icmp6 packets of type 130 or 131. We recommend upgrading past commit 2d3916f3189172d5c69d33065c3c21119fe539fc.
This vulnerability carries a CRITICAL severity rating with a CVSS v3.1 score of 9.1, indicating it can be exploited remotely over the network with relatively low complexity without requiring user interaction and does not require pre-existing privileges . The vulnerability impacts confidentiality (data exposure), and availability (service disruption) for affected systems. Impacting 27 products from linux, from netapp, from netapp and 24 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2022, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2022-03-18T12:15:07.860
2024-11-21T06:39:18.250
Modified
CVSSv3.1: 9.1 (CRITICAL)
AV:N/AC:L/Au:N/C:N/I:N/A:C
10.0
6.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | linux | linux_kernel | < 5.15.27 | Yes |
| Operating System | linux | linux_kernel | < 5.16.13 | Yes |
| Operating System | linux | linux_kernel | 5.17 | Yes |
| Operating System | linux | linux_kernel | 5.17 | Yes |
| Operating System | linux | linux_kernel | 5.17 | Yes |
| Operating System | linux | linux_kernel | 5.17 | Yes |
| Operating System | linux | linux_kernel | 5.17 | Yes |
| Operating System | linux | linux_kernel | 5.17 | Yes |
| Operating System | netapp | a400_firmware | - | Yes |
| Hardware | netapp | a400 | - | No |
| Operating System | netapp | aff_8300_firmware | - | Yes |
| Hardware | netapp | aff_8300 | - | No |
| Operating System | netapp | aff_8700_firmware | - | Yes |
| Hardware | netapp | aff_8700 | - | No |
| Operating System | netapp | fas_8300_firmware | - | Yes |
| Hardware | netapp | fas_8300 | - | No |
| Operating System | netapp | fas_8700_firmware | - | Yes |
| Hardware | netapp | fas_8700 | - | No |
| Operating System | netapp | h300e_firmware | - | Yes |
| Hardware | netapp | h300e | - | No |
| Operating System | netapp | h300s_firmware | - | Yes |
| Hardware | netapp | h300s | - | No |
| Operating System | netapp | h410c_firmware | - | Yes |
| Hardware | netapp | h410c | - | No |
| Operating System | netapp | h410s_firmware | - | Yes |
| Hardware | netapp | h410s | - | No |
| Operating System | netapp | h500e_firmware | - | Yes |
| Hardware | netapp | h500e | - | No |
| Operating System | netapp | h500s_firmware | - | Yes |
| Hardware | netapp | h500s | - | No |
| Operating System | netapp | h700e_firmware | - | Yes |
| Hardware | netapp | h700e | - | No |
| Operating System | netapp | h700s_firmware | - | Yes |
| Hardware | netapp | h700s | - | No |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For linux's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.