In OffloadAMRWriter, a scalar field is not initialized so will contain an arbitrary value left over from earlier computations
This vulnerability carries a MEDIUM severity rating with a CVSS v3.1 score of 5.8, indicating it can be exploited remotely over the network but requires specific conditions to be met without requiring user interaction . The vulnerability impacts and availability (service disruption) for affected systems. Impacting 26 products from asrmicro, from asrmicro, from asrmicro and 23 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2024, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2024-04-16T09:15:07.167
2025-12-10T16:55:44.213
Analyzed
68630edc-a58c-4cbd-9b01-0e130455c8ae
CVSSv3.1: 5.8 (MEDIUM)
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | asrmicro | asr1806_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr1806 | - | No |
| Operating System | asrmicro | asr1803_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr1803 | - | No |
| Operating System | asrmicro | asr1606_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr1606 | - | No |
| Operating System | asrmicro | asr1603_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr1603 | - | No |
| Operating System | asrmicro | asr1602_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr1602 | - | No |
| Operating System | asrmicro | asr1605_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr1605 | - | No |
| Operating System | asrmicro | asr1609_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr1609 | - | No |
| Operating System | asrmicro | asr3607_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr3607 | - | No |
| Operating System | asrmicro | asr3605_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr3605 | - | No |
| Operating System | asrmicro | asr3602_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr3602 | - | No |
| Operating System | asrmicro | asr1803sc_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr1803sc | - | No |
| Operating System | asrmicro | asr1607_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr1607 | - | No |
| Operating System | asrmicro | asr3603_firmware | < cp01.057.067 | Yes |
| Hardware | asrmicro | asr3603 | - | No |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For asrmicro's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.