Integer overflow or wraparound in HID class driver allows an authorized attacker to elevate privileges locally.
This vulnerability carries a HIGH severity rating with a CVSS v3.1 score of 7.8, requiring local system access to exploit with relatively low complexity without requiring user interaction requiring only low-level privileges . The vulnerability impacts confidentiality (data exposure), integrity (unauthorized modifications), and availability (service disruption) for affected systems. Impacting 15 products from microsoft, from microsoft, from microsoft and 12 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2025, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2025-07-08T17:15:45.650
2025-07-15T14:42:40.933
Analyzed
CVSSv3.1: 7.8 (HIGH)
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | microsoft | windows_10_1507 | < 10.0.10240.21073 | Yes |
| Operating System | microsoft | windows_10_1507 | < 10.0.10240.21073 | Yes |
| Operating System | microsoft | windows_10_1607 | < 10.0.14393.8246 | Yes |
| Operating System | microsoft | windows_10_1607 | < 10.0.14393.8246 | Yes |
| Operating System | microsoft | windows_10_1809 | < 10.0.17763.7558 | Yes |
| Operating System | microsoft | windows_10_1809 | < 10.0.17763.7558 | Yes |
| Operating System | microsoft | windows_10_21h2 | < 10.0.19044.6093 | Yes |
| Operating System | microsoft | windows_10_22h2 | < 10.0.19045.6093 | Yes |
| Operating System | microsoft | windows_11_22h2 | < 10.0.22621.5624 | Yes |
| Operating System | microsoft | windows_11_23h2 | < 10.0.22631.5624 | Yes |
| Operating System | microsoft | windows_11_24h2 | < 10.0.26100.4652 | Yes |
| Operating System | microsoft | windows_server_2008 | - | Yes |
| Operating System | microsoft | windows_server_2008 | - | Yes |
| Operating System | microsoft | windows_server_2008 | r2 | Yes |
| Operating System | microsoft | windows_server_2012 | - | Yes |
| Operating System | microsoft | windows_server_2012 | r2 | Yes |
| Operating System | microsoft | windows_server_2016 | < 10.0.14393.8246 | Yes |
| Operating System | microsoft | windows_server_2019 | < 10.0.17763.7558 | Yes |
| Operating System | microsoft | windows_server_2022 | < 10.0.20348.3932 | Yes |
| Operating System | microsoft | windows_server_2022_23h2 | < 10.0.25398.1732 | Yes |
| Operating System | microsoft | windows_server_2025 | < 10.0.26100.4652 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For microsoft's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.