Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
apartment_management_system Vendor: admerc

About This Product

apartment_management_system is a software product offered by admerc. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 30 known vulnerabilities affecting admerc apartment_management_system. This includes 29 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2025 to 2025, indicating a recent active security attention. 1 medium-severity issue complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2025-9311 2025-08-21 2026-04-29 7.3 7.5 Likely
CVE-2025-9417 2025-08-25 2026-04-29 6.3 6.5 Likely
CVE-2025-9418 2025-08-25 2026-04-29 7.3 7.5 Likely
CVE-2025-9419 2025-08-25 2026-04-29 7.3 7.5 Likely
CVE-2025-9420 2025-08-25 2026-04-29 7.3 7.5 Likely
CVE-2025-9421 2025-08-25 2026-04-29 7.3 7.5 Likely
CVE-2025-9468 2025-08-26 2026-04-29 7.3 7.5 Likely
CVE-2025-9469 2025-08-26 2026-04-29 7.3 7.5 Likely
CVE-2025-9470 2025-08-26 2026-04-29 7.3 7.5 Likely
CVE-2025-9471 2025-08-26 2026-04-29 7.3 7.5 Likely
CVE-2025-9472 2025-08-26 2026-04-29 7.3 7.5 Likely
CVE-2025-9507 2025-08-27 2026-04-29 7.3 7.5 Likely
CVE-2025-9508 2025-08-27 2026-04-29 7.3 7.5 Likely
CVE-2025-9509 2025-08-27 2026-04-29 7.3 7.5 Likely
CVE-2025-9510 2025-08-27 2026-04-29 7.3 7.5 Likely
CVE-2025-9511 2025-08-27 2026-04-29 7.3 7.5 Likely
CVE-2025-9592 2025-08-28 2026-04-29 7.3 7.5 Likely
CVE-2025-9593 2025-08-28 2026-04-29 7.3 7.5 Likely
CVE-2025-9594 2025-08-28 2026-04-29 7.3 7.5 Likely
CVE-2025-9597 2025-08-29 2026-04-29 7.3 7.5 Likely
CVE-2025-9598 2025-08-29 2026-04-29 7.3 7.5 Likely
CVE-2025-9599 2025-08-29 2026-04-29 7.3 7.5 Likely
CVE-2025-9600 2025-08-29 2026-04-29 7.3 7.5 Likely
CVE-2025-9601 2025-08-29 2026-04-29 7.3 7.5 Likely
CVE-2025-9643 2025-08-29 2026-04-29 7.3 7.5 Likely
CVE-2025-9644 2025-08-29 2026-04-29 7.3 7.5 Likely
CVE-2025-9645 2025-08-29 2026-04-29 7.3 7.5 Likely
CVE-2025-9730 2025-08-31 2026-04-29 7.3 7.5 Likely
CVE-2025-9792 2025-09-01 2026-04-29 7.3 7.5 Likely
CVE-2025-9793 2025-09-01 2026-04-29 7.3 7.5 Likely

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for admerc apartment_management_system by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.