Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
society_management_system Vendor: angeljudesuarez

About This Product

society_management_system is a software product offered by angeljudesuarez. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 20 known vulnerabilities affecting angeljudesuarez society_management_system. This includes 11 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2024 to 2026, indicating a recent active security attention. 9 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2024-7190 2024-07-29 2024-11-21 6.3 6.5 Likely
CVE-2024-7191 2024-07-29 2024-11-21 6.3 6.5 Likely
CVE-2024-7192 2024-07-29 2024-11-21 6.3 6.5 Likely
CVE-2024-7194 2024-07-29 2024-11-21 6.3 6.5 Likely
CVE-2024-7195 2024-07-29 2024-11-21 6.3 6.5 Likely
CVE-2025-15353 2025-12-30 2026-01-02 7.3 7.5 Likely
CVE-2025-15354 2025-12-30 2025-12-31 7.3 7.5 Likely
CVE-2026-0582 2026-01-05 2026-01-22 6.3 6.5 Likely
CVE-2026-1118 2026-01-18 2026-02-04 6.3 6.5 Likely
CVE-2026-1119 2026-01-18 2026-02-04 7.3 7.5 Likely
CVE-2026-1134 2026-01-19 2026-02-05 4.3 5.0 Likely
CVE-2026-1135 2026-01-19 2026-02-04 4.3 5.0 Likely
CVE-2026-1593 2026-01-29 2026-02-02 7.3 7.5 Likely
CVE-2026-1594 2026-01-29 2026-02-02 7.3 7.5 Likely
CVE-2026-1595 2026-01-29 2026-02-02 7.3 7.5 Likely
CVE-2026-2114 2026-02-07 2026-02-10 7.3 7.5 Likely
CVE-2026-2115 2026-02-07 2026-02-10 7.3 7.5 Likely
CVE-2026-2116 2026-02-08 2026-02-10 7.3 7.5 Likely
CVE-2026-2117 2026-02-08 2026-02-10 7.3 7.5 Likely
CVE-2026-3410 2026-03-02 2026-03-03 7.3 7.5 Likely

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for angeljudesuarez society_management_system by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.