Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
design_review Vendor: autodesk

About This Product

design_review is a software product offered by autodesk. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 46 known vulnerabilities affecting autodesk design_review. This includes 43 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2008 to 2022, indicating a sustained research interest and ongoing security attention. 3 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2008-4471 2008-10-07 2025-04-09 - 9.3 Likely
CVE-2008-4472 2008-10-07 2025-04-09 - 9.3 Likely
CVE-2014-9268 2014-12-08 2025-04-12 - 6.8 Likely
CVE-2015-8571 2015-12-15 2025-04-12 - 6.8 Likely
CVE-2015-8572 2015-12-15 2025-04-12 - 6.8 Likely
CVE-2019-7362 2019-08-23 2024-11-21 7.8 6.8 Likely
CVE-2019-7363 2019-08-23 2024-11-21 7.8 6.8 Likely
CVE-2021-27041 2021-06-25 2024-11-21 7.8 6.8 Likely
CVE-2021-27033 2021-07-09 2024-11-21 7.8 6.8 Likely
CVE-2021-27034 2021-07-09 2024-11-21 7.8 6.8 Likely
CVE-2021-27035 2021-07-09 2024-11-21 7.8 6.8 Likely
CVE-2021-27036 2021-07-09 2024-11-21 7.8 6.8 Likely
CVE-2021-27037 2021-07-09 2024-11-21 7.8 6.8 Likely
CVE-2021-27038 2021-07-09 2024-11-21 7.8 6.8 Likely
CVE-2021-27039 2021-07-09 2024-11-21 7.8 6.8 Likely
CVE-2021-40160 2021-12-23 2024-11-21 7.8 6.8 Likely
CVE-2021-40161 2021-12-23 2024-11-21 7.8 4.4 Unknown
CVE-2021-40167 2022-01-25 2024-11-21 7.8 6.8 Likely
CVE-2022-27525 2022-04-18 2024-11-21 7.8 6.8 Likely
CVE-2022-27526 2022-04-18 2024-11-21 7.8 6.8 Likely
CVE-2022-27871 2022-06-21 2024-11-21 7.8 6.8 Likely
CVE-2022-27864 2022-07-29 2024-11-21 8.8 - -
CVE-2022-27865 2022-07-29 2024-11-21 7.8 - -
CVE-2022-27866 2022-07-29 2024-11-21 7.8 - -
CVE-2022-33889 2022-10-03 2024-11-21 7.8 - -
CVE-2022-33890 2022-10-03 2024-11-21 7.8 - -
CVE-2021-40162 2022-10-07 2024-11-21 7.8 - -
CVE-2021-40163 2022-10-07 2024-11-21 7.8 - -
CVE-2021-40164 2022-10-07 2024-11-21 7.8 - -
CVE-2021-40165 2022-10-07 2024-11-21 7.8 - -
CVE-2021-40166 2022-10-07 2024-11-21 7.8 - -
CVE-2022-41306 2022-10-14 2025-05-14 7.8 - -
CVE-2022-41309 2022-10-21 2025-05-07 7.8 - -
CVE-2022-41310 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42933 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42934 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42935 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42936 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42937 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42938 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42939 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42940 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42941 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42942 2022-10-21 2025-05-08 7.8 - -
CVE-2022-42943 2022-10-21 2025-05-07 7.8 - -
CVE-2022-42944 2022-10-21 2025-05-07 7.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for autodesk design_review by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.