Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
booster_for_woocommerce Vendor: booster

About This Product

booster_for_woocommerce is a software product offered by booster. As an operating system, this product forms the foundation of countless systems, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 37 known vulnerabilities affecting booster booster_for_woocommerce. This includes 1 critical-severity issue and 10 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2019 to 2025, indicating a sustained research interest and ongoing security attention. 26 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2018-20966 2019-08-12 2024-11-21 6.1 4.3 Likely
CVE-2021-34646 2021-08-30 2024-11-21 9.8 7.5 Likely
CVE-2021-24999 2022-01-03 2024-11-21 6.1 2.6 Unknown
CVE-2021-25000 2022-01-03 2024-11-21 6.1 2.6 Unknown
CVE-2021-25001 2022-01-03 2024-11-21 6.1 2.6 Unknown
CVE-2022-41805 2022-11-18 2024-11-21 5.4 - -
CVE-2022-3762 2022-11-21 2025-04-30 6.5 - -
CVE-2022-3763 2022-11-21 2025-04-30 8.1 - -
CVE-2022-4016 2022-12-12 2025-04-22 6.5 - -
CVE-2022-4227 2022-12-26 2025-04-14 6.1 - -
CVE-2022-4017 2023-01-23 2025-04-02 8.8 - -
CVE-2023-4945 2023-09-14 2026-04-08 6.4 - -
CVE-2023-5638 2023-10-19 2026-04-08 6.4 - -
CVE-2023-4796 2023-10-20 2026-04-08 4.3 - -
CVE-2023-40002 2023-11-23 2024-11-21 6.5 - -
CVE-2023-48333 2023-11-30 2026-04-28 6.5 - -
CVE-2024-1054 2024-02-29 2026-04-08 6.4 - -
CVE-2024-1534 2024-03-07 2026-04-08 6.4 - -
CVE-2024-1986 2024-03-07 2026-04-08 8.8 - -
CVE-2024-29760 2024-03-27 2026-04-28 7.1 - -
CVE-2023-52231 2024-03-28 2026-04-28 6.5 - -
CVE-2023-52234 2024-03-28 2026-04-28 6.5 - -
CVE-2024-3957 2024-05-02 2026-04-08 6.5 - -
CVE-2023-48747 2024-06-04 2025-02-05 6.5 - -
CVE-2023-51511 2024-06-04 2025-03-10 6.5 - -
CVE-2023-52230 2024-06-09 2024-11-21 6.5 - -
CVE-2023-52232 2024-06-09 2024-11-21 6.5 - -
CVE-2024-9239 2024-11-20 2025-02-05 6.1 - -
CVE-2024-9170 2024-11-26 2025-02-05 5.5 - -
CVE-2024-12278 2025-04-01 2026-04-08 7.2 - -
CVE-2024-13744 2025-04-04 2025-04-09 8.1 - -
CVE-2024-13708 2025-04-04 2025-04-09 7.2 - -
CVE-2025-39446 2025-05-19 2026-04-28 7.1 - -
CVE-2024-13342 2025-08-29 2025-12-08 8.1 - -
CVE-2025-64196 2025-11-06 2026-01-20 7.1 - -
CVE-2025-64379 2025-11-13 2026-01-20 4.3 - -
CVE-2025-64380 2025-11-13 2026-01-30 6.5 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for booster booster_for_woocommerce by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.