Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
firewall_services_module Vendor: cisco

About This Product

firewall_services_module is a software product developed by cisco, a major technology provider with a global presence in enterprise and consumer markets. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 30 known vulnerabilities affecting cisco firewall_services_module. This includes 21 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2004 to 2016, indicating a sustained research interest and ongoing security attention. 9 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2003-1001 2004-01-05 2025-04-03 - 5.0 Likely
CVE-2003-1002 2004-01-05 2025-04-03 - 5.0 Likely
CVE-2004-0079 2004-11-23 2025-04-03 7.5 5.0 Likely
CVE-2004-0081 2004-11-23 2025-04-03 - 5.0 Likely
CVE-2004-0112 2004-11-23 2025-04-03 - 5.0 Likely
CVE-2005-1517 2005-05-11 2025-04-03 - 7.5 Likely
CVE-2005-3669 2005-11-18 2025-04-03 - 5.0 Likely
CVE-2006-0515 2006-05-09 2025-04-03 - 7.5 Likely
CVE-2007-0962 2007-02-16 2025-04-09 - 7.8 Likely
CVE-2007-0963 2007-02-16 2025-04-09 - 7.8 Likely
CVE-2007-0964 2007-02-16 2025-04-09 - 5.4 Unknown
CVE-2007-0965 2007-02-16 2025-04-09 - 7.8 Likely
CVE-2007-0966 2007-02-16 2025-04-09 - 7.8 Likely
CVE-2007-0967 2007-02-16 2025-04-09 - 7.8 Likely
CVE-2007-0968 2007-02-16 2025-04-09 - 9.0 Likely
CVE-2007-5568 2007-10-18 2025-04-09 - 7.1 Likely
CVE-2007-5570 2007-10-18 2025-04-09 - 7.8 Likely
CVE-2007-5571 2007-10-18 2025-04-09 - 6.8 Likely
CVE-2007-5584 2007-12-20 2025-04-09 - 7.8 Likely
CVE-2009-0638 2009-08-21 2025-04-09 - 7.8 Likely
CVE-2010-0151 2010-02-19 2025-04-11 - 7.8 Likely
CVE-2010-2818 2010-08-09 2025-04-11 - 7.8 Likely
CVE-2010-2819 2010-08-09 2025-04-11 - 7.8 Likely
CVE-2010-2820 2010-08-09 2025-04-11 - 7.8 Likely
CVE-2010-2821 2010-08-09 2025-04-11 - 7.1 Likely
CVE-2011-0394 2011-02-25 2025-04-11 - 7.8 Likely
CVE-2012-0356 2012-03-15 2025-04-11 - 7.8 Likely
CVE-2013-1193 2013-04-16 2025-04-11 - 5.0 Likely
CVE-2013-1195 2013-04-24 2025-04-11 - 5.0 Likely
CVE-2016-6367 2016-08-18 2026-01-12 7.8 6.8 Unknown

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for cisco firewall_services_module by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.