Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
secure_connect_gateway Vendor: dell

About This Product

secure_connect_gateway is a software product offered by dell. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 23 known vulnerabilities affecting dell secure_connect_gateway. This includes 2 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2021 to 2026, indicating a recent active security attention. 19 medium-severity issues and 2 low-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2021-36340 2021-11-20 2025-05-23 7.8 2.1 Unknown
CVE-2023-23695 2023-02-17 2024-11-21 5.9 - -
CVE-2023-28043 2023-06-01 2024-11-21 6.5 - -
CVE-2023-44293 2024-02-14 2024-11-21 5.4 - -
CVE-2023-44294 2024-02-14 2024-11-21 5.4 - -
CVE-2024-22457 2024-03-01 2024-12-04 7.1 - -
CVE-2024-22458 2024-03-01 2024-12-04 3.7 - -
CVE-2024-28965 2024-06-13 2024-11-21 5.4 - -
CVE-2024-28966 2024-06-13 2024-11-21 5.4 - -
CVE-2024-28967 2024-06-13 2024-11-21 5.4 - -
CVE-2024-28968 2024-06-13 2024-11-21 5.4 - -
CVE-2024-28969 2024-06-13 2024-11-21 4.3 - -
CVE-2024-29168 2024-06-13 2024-11-21 5.4 - -
CVE-2024-29169 2024-06-13 2025-09-30 5.4 - -
CVE-2024-47240 2024-10-18 2024-10-22 5.5 - -
CVE-2024-47241 2024-10-18 2024-12-13 5.5 - -
CVE-2024-48016 2024-10-18 2024-12-13 4.6 - -
CVE-2024-51539 2025-02-25 2026-01-21 2.3 - -
CVE-2025-23382 2025-03-19 2025-05-20 5.5 - -
CVE-2025-26475 2025-03-19 2025-05-20 5.5 - -
CVE-2025-46363 2025-10-30 2026-01-21 4.3 - -
CVE-2025-46696 2026-01-06 2026-02-03 6.4 - -
CVE-2026-27101 2026-04-01 2026-04-02 4.7 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for dell secure_connect_gateway by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.