Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
infrasuite_device_master Vendor: deltaww

About This Product

infrasuite_device_master is a software product offered by deltaww. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 31 known vulnerabilities affecting deltaww infrasuite_device_master. This includes 12 critical-severity issues and 17 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2022 to 2023, indicating a recent active security attention. 2 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2022-38142 2022-10-31 2024-11-21 9.8 - -
CVE-2022-40202 2022-10-31 2024-11-21 9.8 - -
CVE-2022-41629 2022-10-31 2024-11-21 7.5 - -
CVE-2022-41644 2022-10-31 2024-11-21 8.8 - -
CVE-2022-41657 2022-10-31 2024-11-21 9.8 - -
CVE-2022-41688 2022-10-31 2024-11-21 9.8 - -
CVE-2022-41772 2022-10-31 2024-11-21 9.8 - -
CVE-2022-41776 2022-10-31 2024-11-21 7.5 - -
CVE-2022-41779 2022-10-31 2024-11-21 8.8 - -
CVE-2022-41778 2023-01-13 2024-11-21 9.8 - -
CVE-2023-0444 2023-01-26 2025-04-03 8.8 - -
CVE-2023-1133 2023-03-27 2024-11-21 9.8 - -
CVE-2023-1134 2023-03-27 2024-11-21 7.1 - -
CVE-2023-1135 2023-03-27 2024-11-21 7.8 - -
CVE-2023-1136 2023-03-27 2024-11-21 9.8 - -
CVE-2023-1137 2023-03-27 2024-11-21 6.5 - -
CVE-2023-1138 2023-03-27 2024-11-21 7.5 - -
CVE-2023-1139 2023-03-27 2024-11-21 8.8 - -
CVE-2023-1140 2023-03-27 2024-11-21 9.8 - -
CVE-2023-1141 2023-03-27 2024-11-21 8.8 - -
CVE-2023-1142 2023-03-27 2024-11-21 7.5 - -
CVE-2023-1143 2023-03-27 2024-11-21 8.8 - -
CVE-2023-1144 2023-03-27 2024-11-21 8.8 - -
CVE-2023-1145 2023-03-27 2024-11-21 7.8 - -
CVE-2023-34347 2023-07-10 2024-11-21 9.8 - -
CVE-2023-30765 2023-07-10 2025-01-27 8.8 - -
CVE-2023-34316 2023-07-10 2025-01-27 6.5 - -
CVE-2023-39226 2023-11-30 2024-11-21 9.8 - -
CVE-2023-46690 2023-11-30 2024-11-21 8.8 - -
CVE-2023-47207 2023-11-30 2024-11-21 9.8 - -
CVE-2023-47279 2023-11-30 2025-04-15 7.5 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for deltaww infrasuite_device_master by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.