ID | Date Published | Last Modified | Severity (CVSSv3) | Severity (CVSSv2) | Exploit Available |
---|---|---|---|---|---|
CVE-2008-4340 | 2008-09-30 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-4724 | 2008-10-23 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-5749 | 2008-12-29 | 2025-04-09 | - | 6.8 | Likely |
CVE-2008-5915 | 2009-01-20 | 2025-04-09 | - | 2.1 | Unknown |
CVE-2009-0374 | 2009-01-30 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-0276 | 2009-02-03 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-0411 | 2009-02-03 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-1412 | 2009-04-24 | 2025-04-09 | - | 7.8 | Likely |
CVE-2009-1413 | 2009-04-24 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-1414 | 2009-04-24 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-1514 | 2009-05-04 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-1441 | 2009-05-07 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1442 | 2009-05-07 | 2025-04-09 | - | 6.8 | Likely |
CVE-2009-1598 | 2009-05-11 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1690 | 2009-06-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2060 | 2009-06-15 | 2025-04-09 | - | 5.8 | Likely |
CVE-2009-2071 | 2009-06-15 | 2025-04-09 | - | 6.8 | Likely |
CVE-2009-2121 | 2009-06-23 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2352 | 2009-07-07 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-2555 | 2009-07-21 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2556 | 2009-07-21 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2578 | 2009-07-22 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-2416 | 2009-08-11 | 2025-04-09 | 6.5 | 4.3 | Likely |
CVE-2008-6994 | 2009-08-19 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-6995 | 2009-08-19 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-6996 | 2009-08-19 | 2025-04-09 | - | 5.0 | Likely |
CVE-2008-6997 | 2009-08-19 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-6998 | 2009-08-19 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2955 | 2009-08-24 | 2025-04-09 | - | 5.0 | Likely |
CVE-2008-7061 | 2009-08-24 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-2935 | 2009-08-27 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-2973 | 2009-08-27 | 2025-04-09 | - | 6.4 | Likely |
CVE-2009-2974 | 2009-08-27 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-3011 | 2009-08-31 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-7246 | 2009-09-18 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-3263 | 2009-09-18 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-3264 | 2009-09-18 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-3268 | 2009-09-18 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-3456 | 2009-09-29 | 2025-04-09 | - | 7.5 | Likely |
CVE-2009-3931 | 2009-11-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-3932 | 2009-11-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-3933 | 2009-11-12 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-3934 | 2009-11-12 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-2816 | 2009-11-13 | 2025-04-09 | - | 6.8 | Likely |
CVE-2010-0315 | 2010-01-14 | 2025-04-09 | - | 5.0 | Likely |
CVE-2010-0556 | 2010-02-18 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-0643 | 2010-02-18 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-0644 | 2010-02-18 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-0645 | 2010-02-18 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0646 | 2010-02-18 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-0647 | 2010-02-18 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0649 | 2010-02-18 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0650 | 2010-02-18 | 2025-04-11 | - | 2.6 | Unknown |
CVE-2010-0651 | 2010-02-18 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-0655 | 2010-02-18 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0656 | 2010-02-18 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-0657 | 2010-02-18 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0658 | 2010-02-18 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0659 | 2010-02-18 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0660 | 2010-02-18 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-0661 | 2010-02-18 | 2025-04-11 | - | 6.8 | Likely |
CVE-2010-0662 | 2010-02-18 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-0663 | 2010-02-18 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-0664 | 2010-02-18 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-1029 | 2010-03-19 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-1228 | 2010-04-01 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-1229 | 2010-04-01 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-1230 | 2010-04-01 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-1231 | 2010-04-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-1232 | 2010-04-01 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-1233 | 2010-04-01 | 2025-06-25 | - | 10.0 | Likely |
CVE-2010-1234 | 2010-04-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-1235 | 2010-04-01 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-1236 | 2010-04-01 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-1237 | 2010-04-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-1500 | 2010-04-23 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-1502 | 2010-04-23 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1503 | 2010-04-23 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-1504 | 2010-04-23 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-1505 | 2010-04-23 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-1506 | 2010-04-23 | 2025-04-11 | - | 7.8 | Likely |
CVE-2010-1663 | 2010-05-03 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-1664 | 2010-05-03 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-1665 | 2010-05-03 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-1731 | 2010-05-06 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-1851 | 2010-05-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-1992 | 2010-05-20 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-2105 | 2010-05-28 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2106 | 2010-05-28 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-2107 | 2010-05-28 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2108 | 2010-05-28 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-2109 | 2010-05-28 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-2110 | 2010-05-28 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-2120 | 2010-06-01 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-1770 | 2010-06-11 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-2179 | 2010-06-15 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-2295 | 2010-06-15 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-2296 | 2010-06-15 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-2297 | 2010-06-15 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-2298 | 2010-06-15 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2299 | 2010-06-15 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2300 | 2010-06-15 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2301 | 2010-06-15 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-2302 | 2010-06-15 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-1205 | 2010-06-30 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-2645 | 2010-07-06 | 2025-04-11 | - | 6.8 | Likely |
CVE-2010-2646 | 2010-07-06 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-2647 | 2010-07-06 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-2648 | 2010-07-06 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-2649 | 2010-07-06 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-2650 | 2010-07-06 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-2651 | 2010-07-06 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-2652 | 2010-07-06 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-2897 | 2010-07-28 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2898 | 2010-07-28 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2899 | 2010-07-28 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-2900 | 2010-07-28 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2901 | 2010-07-28 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2902 | 2010-07-28 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-2903 | 2010-07-28 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-3111 | 2010-08-24 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3112 | 2010-08-24 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3113 | 2010-08-24 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3114 | 2010-08-24 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3115 | 2010-08-24 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-3116 | 2010-08-24 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3117 | 2010-08-24 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3118 | 2010-08-24 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-3119 | 2010-08-24 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3120 | 2010-08-24 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3246 | 2010-09-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-3247 | 2010-09-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-3248 | 2010-09-07 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-3249 | 2010-09-07 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-3250 | 2010-09-07 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-3251 | 2010-09-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-3252 | 2010-09-07 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3253 | 2010-09-07 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3254 | 2010-09-07 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3255 | 2010-09-07 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-3256 | 2010-09-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-3257 | 2010-09-07 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-3258 | 2010-09-07 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-3259 | 2010-09-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-3411 | 2010-09-16 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-3412 | 2010-09-16 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-3413 | 2010-09-16 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-3414 | 2010-09-16 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3415 | 2010-09-16 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-3416 | 2010-09-16 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-3417 | 2010-09-16 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-1767 | 2010-09-24 | 2025-04-11 | - | 6.8 | Likely |
CVE-2010-1772 | 2010-09-24 | 2025-04-11 | 8.8 | 6.8 | Likely |
CVE-2010-1773 | 2010-09-24 | 2025-04-11 | 8.8 | 6.8 | Likely |
CVE-2010-1823 | 2010-09-24 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1824 | 2010-09-24 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1825 | 2010-09-24 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1822 | 2010-10-04 | 2025-04-11 | 8.8 | 6.8 | Likely |
CVE-2010-3729 | 2010-10-05 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-3730 | 2010-10-05 | 2025-04-11 | 8.8 | 6.8 | Likely |
CVE-2010-4033 | 2010-10-21 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-4034 | 2010-10-21 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-4035 | 2010-10-21 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-4036 | 2010-10-21 | 2025-04-11 | - | 6.8 | Likely |
CVE-2010-4037 | 2010-10-21 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-4038 | 2010-10-21 | 2025-04-11 | 7.5 | 5.0 | Likely |
CVE-2010-4039 | 2010-10-21 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-4040 | 2010-10-21 | 2025-04-11 | 7.8 | 6.8 | Likely |
CVE-2010-4041 | 2010-10-21 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-4042 | 2010-10-21 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-4197 | 2010-11-06 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-4198 | 2010-11-06 | 2025-04-11 | 8.8 | 6.8 | Likely |
CVE-2010-4199 | 2010-11-06 | 2025-04-11 | 8.8 | 6.8 | Likely |
CVE-2010-4201 | 2010-11-06 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-4202 | 2010-11-06 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-4203 | 2010-11-06 | 2025-04-11 | 9.8 | 10.0 | Likely |
CVE-2010-4204 | 2010-11-06 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-4205 | 2010-11-06 | 2025-04-11 | 9.8 | 7.5 | Likely |
CVE-2010-4206 | 2010-11-06 | 2025-04-11 | 8.8 | 6.8 | Likely |
CVE-2010-4008 | 2010-11-17 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-4482 | 2010-12-07 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-4483 | 2010-12-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-4484 | 2010-12-07 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-4485 | 2010-12-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-4486 | 2010-12-07 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-4487 | 2010-12-07 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-4488 | 2010-12-07 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-4489 | 2010-12-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-4490 | 2010-12-07 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-4491 | 2010-12-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-4492 | 2010-12-07 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-4493 | 2010-12-07 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-4494 | 2010-12-07 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-4574 | 2010-12-22 | 2025-04-11 | - | 7.5 | Likely |
CVE-2010-4575 | 2010-12-22 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-4576 | 2010-12-22 | 2025-04-11 | - | 5.0 | Likely |
CVE-2010-4577 | 2010-12-22 | 2025-04-11 | 7.5 | 5.0 | Likely |
CVE-2010-4578 | 2010-12-22 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-0470 | 2011-01-14 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-0471 | 2011-01-14 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-0472 | 2011-01-14 | 2025-04-11 | - | 9.3 | Likely |
CVE-2011-0473 | 2011-01-14 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-0474 | 2011-01-14 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-0475 | 2011-01-14 | 2025-04-11 | - | 9.3 | Likely |
CVE-2011-0476 | 2011-01-14 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-0477 | 2011-01-14 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-0478 | 2011-01-14 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-0479 | 2011-01-14 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-0480 | 2011-01-14 | 2025-04-11 | - | 9.3 | Likely |
CVE-2011-0481 | 2011-01-14 | 2025-04-11 | - | 9.3 | Likely |
CVE-2011-0482 | 2011-01-14 | 2025-04-11 | - | 4.3 | Likely |
CVE-2011-0483 | 2011-01-14 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-0484 | 2011-01-14 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-0485 | 2011-01-14 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-0776 | 2011-02-04 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-0777 | 2011-02-04 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-0778 | 2011-02-04 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-0779 | 2011-02-04 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-0780 | 2011-02-04 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-0781 | 2011-02-04 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-0782 | 2011-02-04 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-0783 | 2011-02-04 | 2025-04-11 | - | 4.3 | Likely |
CVE-2011-0784 | 2011-02-04 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-0981 | 2011-02-10 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-0982 | 2011-02-10 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-0983 | 2011-02-10 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-0984 | 2011-02-10 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-0985 | 2011-02-10 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1059 | 2011-02-22 | 2025-04-11 | - | 4.3 | Likely |
CVE-2011-1107 | 2011-03-01 | 2025-04-11 | - | 4.3 | Likely |
CVE-2011-1108 | 2011-03-01 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1109 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1110 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1111 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1112 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1113 | 2011-03-01 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1114 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1115 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1116 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1117 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1118 | 2011-03-01 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1119 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1120 | 2011-03-01 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1121 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1122 | 2011-03-01 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1123 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1124 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1125 | 2011-03-01 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1185 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1186 | 2011-03-11 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1187 | 2011-03-11 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1188 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1189 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1190 | 2011-03-11 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1191 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1192 | 2011-03-11 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1193 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1194 | 2011-03-11 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1195 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1196 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1197 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1198 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1199 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1200 | 2011-03-11 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1201 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1202 | 2011-03-11 | 2025-04-11 | - | 4.3 | Likely |
CVE-2011-1203 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1204 | 2011-03-11 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1285 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1286 | 2011-03-11 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1413 | 2011-03-11 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-0609 | 2011-03-15 | 2025-04-11 | 7.8 | 9.3 | Likely |
CVE-2011-1465 | 2011-03-20 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1291 | 2011-03-25 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1292 | 2011-03-25 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1293 | 2011-03-25 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1294 | 2011-03-25 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1295 | 2011-03-25 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1296 | 2011-03-25 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-0611 | 2011-04-13 | 2025-04-11 | 8.8 | 9.3 | Likely |
CVE-2011-1691 | 2011-04-15 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1300 | 2011-04-15 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-1301 | 2011-04-15 | 2025-04-11 | - | 9.3 | Likely |
CVE-2011-1302 | 2011-04-15 | 2025-04-11 | - | 9.3 | Likely |
CVE-2011-1303 | 2011-05-03 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1304 | 2011-05-03 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1305 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1434 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1435 | 2011-05-03 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1436 | 2011-05-03 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1437 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1438 | 2011-05-03 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1439 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1440 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1441 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1442 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1443 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1444 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1445 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1446 | 2011-05-03 | 2025-04-11 | - | 5.8 | Likely |
CVE-2011-1447 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1448 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1449 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1450 | 2011-05-03 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1451 | 2011-05-03 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1452 | 2011-05-03 | 2025-04-11 | - | 5.8 | Likely |
CVE-2011-1454 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1455 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1456 | 2011-05-03 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-2075 | 2011-05-10 | 2025-04-11 | - | 9.3 | Likely |
CVE-2011-1799 | 2011-05-16 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1800 | 2011-05-16 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1801 | 2011-05-26 | 2025-04-11 | - | 5.0 | Likely |
CVE-2011-1804 | 2011-05-26 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1806 | 2011-05-26 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-1807 | 2011-05-26 | 2025-04-11 | - | 10.0 | Likely |
CVE-2011-1808 | 2011-06-09 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1809 | 2011-06-09 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1810 | 2011-06-09 | 2025-04-11 | - | 4.3 | Likely |
CVE-2011-1811 | 2011-06-09 | 2025-04-11 | - | 4.3 | Likely |
CVE-2011-1812 | 2011-06-09 | 2025-04-11 | - | 7.5 | Likely |
CVE-2011-1813 | 2011-06-09 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1814 | 2011-06-09 | 2025-04-11 | - | 5.8 | Likely |
CVE-2011-1815 | 2011-06-09 | 2025-04-11 | - | 4.3 | Likely |
CVE-2011-1816 | 2011-06-09 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1817 | 2011-06-09 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1818 | 2011-06-09 | 2025-04-11 | - | 6.8 | Likely |
CVE-2011-1819 | 2011-06-09 | 2025-04-11 | - | 4.3 | Likely |
CVE-2011-2332 | 2011-06-09 | 2025-04-11 | - | 7.5 | Likely |
