Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
xeon_gold_6330h_firmware Vendor: intel

About This Product

xeon_gold_6330h_firmware is a software product offered by intel. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 20 known vulnerabilities affecting intel xeon_gold_6330h_firmware. This includes 10 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2021 to 2023, indicating a recent active security attention. 9 medium-severity issues and 1 low-severity issue complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2021-0186 2021-11-17 2024-11-21 6.7 4.6 Unknown
CVE-2021-0159 2022-05-12 2025-05-05 7.8 7.2 Unknown
CVE-2021-33123 2022-05-12 2025-05-05 7.8 7.2 Unknown
CVE-2021-33124 2022-05-12 2025-05-05 6.7 7.2 Unknown
CVE-2022-21151 2022-05-12 2025-05-05 5.5 2.1 Unknown
CVE-2021-33060 2022-08-18 2025-05-05 7.8 - -
CVE-2022-26373 2022-08-18 2025-05-05 5.5 - -
CVE-2021-0187 2023-02-16 2024-11-21 3.2 - -
CVE-2022-21216 2023-02-16 2024-11-21 7.5 - -
CVE-2022-26837 2023-02-16 2024-11-21 7.5 - -
CVE-2022-30539 2023-02-16 2024-11-21 7.5 - -
CVE-2022-32231 2023-02-16 2024-11-21 7.5 - -
CVE-2022-33196 2023-02-16 2024-11-21 7.2 - -
CVE-2022-33972 2023-02-16 2024-11-21 6.1 - -
CVE-2022-38090 2023-02-16 2025-01-28 6.0 - -
CVE-2022-40982 2023-08-11 2024-11-21 6.5 - -
CVE-2022-41804 2023-08-11 2024-11-21 7.2 - -
CVE-2022-43505 2023-08-11 2024-11-21 4.1 - -
CVE-2023-23908 2023-08-11 2024-11-21 6.0 - -
CVE-2023-23583 2023-11-14 2025-01-07 8.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for intel xeon_gold_6330h_firmware by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.