Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
xeon_platinum_8276_firmware Vendor: intel

About This Product

xeon_platinum_8276_firmware is a software product offered by intel. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 24 known vulnerabilities affecting intel xeon_platinum_8276_firmware. This includes 10 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2019 to 2023, indicating a recent active security attention. 14 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2019-11136 2019-11-14 2024-11-21 6.7 4.6 Unknown
CVE-2019-11137 2019-11-14 2024-11-21 8.2 4.6 Unknown
CVE-2018-12207 2019-11-14 2024-11-21 6.5 4.9 Unknown
CVE-2019-0152 2019-11-14 2024-11-21 6.7 7.2 Unknown
CVE-2019-14607 2019-12-16 2024-11-21 5.3 4.6 Unknown
CVE-2020-0590 2020-11-12 2024-11-21 7.8 4.6 Unknown
CVE-2021-0116 2022-02-09 2025-05-05 7.8 4.6 Unknown
CVE-2021-0117 2022-02-09 2025-05-05 7.8 4.6 Unknown
CVE-2021-0118 2022-02-09 2025-05-05 6.7 4.6 Unknown
CVE-2021-0119 2022-02-09 2025-05-05 6.2 4.6 Unknown
CVE-2021-0124 2022-02-09 2025-05-05 6.6 4.6 Unknown
CVE-2021-0125 2022-02-09 2025-05-05 6.6 4.6 Unknown
CVE-2021-0156 2022-02-09 2025-05-05 7.8 4.6 Unknown
CVE-2021-0159 2022-05-12 2025-05-05 7.8 7.2 Unknown
CVE-2021-0189 2022-05-12 2025-05-05 7.8 7.2 Unknown
CVE-2021-33123 2022-05-12 2025-05-05 7.8 7.2 Unknown
CVE-2021-33124 2022-05-12 2025-05-05 6.7 7.2 Unknown
CVE-2022-21131 2022-05-12 2025-05-05 5.5 2.1 Unknown
CVE-2022-21136 2022-05-12 2025-05-05 5.5 4.9 Unknown
CVE-2022-26373 2022-08-18 2025-05-05 5.5 - -
CVE-2022-26343 2023-02-16 2024-11-21 8.2 - -
CVE-2022-32231 2023-02-16 2024-11-21 7.5 - -
CVE-2022-40982 2023-08-11 2024-11-21 6.5 - -
CVE-2022-43505 2023-08-11 2024-11-21 4.1 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for intel xeon_platinum_8276_firmware by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.