Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
debit_card_payment Vendor: janobe

About This Product

debit_card_payment is a software product offered by janobe. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 18 known vulnerabilities affecting janobe debit_card_payment. This includes 15 critical-severity issues and 3 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2024 to 2024, indicating a recent active security attention.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2024-33959 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33979 2024-08-06 2024-08-15 7.1 - -
CVE-2024-33980 2024-08-06 2024-08-15 7.1 - -
CVE-2024-33981 2024-08-06 2024-08-15 7.1 - -
CVE-2024-33960 2024-08-06 2024-08-15 9.8 - -
CVE-2024-33961 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33962 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33963 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33964 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33965 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33966 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33967 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33968 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33969 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33970 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33971 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33972 2024-08-06 2024-08-08 9.8 - -
CVE-2024-33973 2024-08-06 2024-08-08 9.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for janobe debit_card_payment by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.