Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
windows_server_1903 Vendor: microsoft

About This Product

windows_server_1903 is a software product developed by microsoft, a major technology provider with a global presence in enterprise and consumer markets. This product serves as critical infrastructure in many organizational deployments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 25 known vulnerabilities affecting microsoft windows_server_1903. This includes 1 critical-severity issue and 23 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2019 to 2020, indicating a recent active security attention. 1 medium-severity issue complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2019-0863 2019-05-16 2025-10-29 7.8 7.2 Unknown
CVE-2019-0903 2019-05-16 2025-10-29 8.8 9.3 Likely
CVE-2019-1064 2019-06-12 2025-10-29 7.8 7.2 Unknown
CVE-2019-1069 2019-06-12 2025-10-29 7.8 7.2 Unknown
CVE-2019-0880 2019-07-15 2025-10-29 7.8 4.6 Unknown
CVE-2019-1129 2019-07-15 2025-10-29 7.8 7.2 Unknown
CVE-2019-1130 2019-07-15 2025-10-29 7.8 7.2 Unknown
CVE-2019-1214 2019-09-11 2025-10-29 7.8 7.2 Unknown
CVE-2019-1215 2019-09-11 2025-10-29 7.8 7.2 Unknown
CVE-2019-1253 2019-09-11 2025-10-29 7.8 7.2 Unknown
CVE-2019-1322 2019-10-10 2025-10-29 7.8 4.6 Unknown
CVE-2019-1388 2019-11-12 2025-10-29 7.8 7.2 Unknown
CVE-2019-1405 2019-11-12 2025-10-29 7.8 7.2 Unknown
CVE-2020-0601 2020-01-14 2025-12-18 8.1 5.8 Likely
CVE-2020-0638 2020-01-14 2025-10-29 7.8 4.6 Unknown
CVE-2020-0683 2020-02-11 2025-10-29 7.8 7.2 Unknown
CVE-2020-0787 2020-03-12 2025-10-29 7.8 7.2 Unknown
CVE-2020-0796 2020-03-12 2025-10-29 10.0 7.5 Likely
CVE-2020-0938 2020-04-15 2025-10-29 7.8 6.8 Likely
CVE-2020-1020 2020-04-15 2025-10-29 8.8 6.8 Likely
CVE-2020-1027 2020-04-15 2025-10-29 7.8 7.2 Unknown
CVE-2020-1054 2020-05-21 2025-10-29 7.8 7.2 Unknown
CVE-2020-0986 2020-06-09 2025-10-29 7.8 7.2 Unknown
CVE-2020-1464 2020-08-17 2026-02-23 7.8 2.1 Unknown
CVE-2020-1472 2020-08-17 2026-02-23 5.5 9.3 Likely

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for microsoft windows_server_1903 by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.