Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
merge_system Vendor: mybb

About This Product

merge_system is a software product offered by mybb. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 24 known vulnerabilities affecting mybb merge_system. This includes 6 critical-severity issues and 7 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2017 to 2017, indicating a recent active security attention. 11 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2015-8973 2017-01-31 2025-04-20 8.3 7.5 Likely
CVE-2015-8974 2017-01-31 2025-04-20 10.0 7.5 Likely
CVE-2015-8975 2017-01-31 2025-04-20 6.1 4.3 Likely
CVE-2015-8976 2017-01-31 2025-04-20 6.1 4.3 Likely
CVE-2015-8977 2017-01-31 2025-04-20 7.5 5.0 Likely
CVE-2016-9402 2017-01-31 2025-04-20 9.8 7.5 Likely
CVE-2016-9403 2017-01-31 2025-04-20 9.8 7.5 Likely
CVE-2016-9404 2017-01-31 2025-04-20 6.1 4.3 Likely
CVE-2016-9405 2017-01-31 2025-04-20 6.1 4.3 Likely
CVE-2016-9406 2017-01-31 2025-04-20 6.1 4.3 Likely
CVE-2016-9407 2017-01-31 2025-04-20 6.1 4.3 Likely
CVE-2016-9408 2017-01-31 2025-04-20 6.1 4.3 Likely
CVE-2016-9409 2017-01-31 2025-04-20 6.1 4.3 Likely
CVE-2016-9410 2017-01-31 2025-04-20 7.5 5.0 Likely
CVE-2016-9411 2017-01-31 2025-04-20 5.3 5.0 Likely
CVE-2016-9412 2017-01-31 2025-04-20 9.8 7.5 Likely
CVE-2016-9413 2017-01-31 2025-04-20 6.5 4.3 Likely
CVE-2016-9414 2017-01-31 2025-04-20 7.5 5.0 Likely
CVE-2016-9415 2017-01-31 2025-04-20 7.5 5.0 Likely
CVE-2016-9416 2017-01-31 2025-04-20 9.8 7.5 Likely
CVE-2016-9417 2017-01-31 2025-04-20 7.4 5.8 Likely
CVE-2016-9418 2017-01-31 2025-04-20 7.5 5.0 Likely
CVE-2016-9420 2017-01-31 2025-04-20 9.8 7.5 Likely
CVE-2016-9421 2017-01-31 2025-04-20 6.1 4.3 Likely

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for mybb merge_system by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.