Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
fusion Vendor: nagios

About This Product

fusion is a software product offered by nagios. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 19 known vulnerabilities affecting nagios fusion. This includes 6 critical-severity issues and 5 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2018 to 2025, indicating a sustained research interest and ongoing security attention. 8 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2018-12501 2018-06-16 2024-11-21 6.1 4.3 Likely
CVE-2020-28900 2021-05-24 2024-11-21 9.8 10.0 Likely
CVE-2020-28901 2021-05-24 2024-11-21 9.8 10.0 Likely
CVE-2020-28902 2021-05-24 2024-11-21 9.8 10.0 Likely
CVE-2020-28903 2021-05-24 2024-11-21 6.1 4.3 Likely
CVE-2020-28904 2021-05-24 2024-11-21 9.8 7.5 Likely
CVE-2020-28905 2021-05-24 2024-11-21 8.8 6.5 Likely
CVE-2020-28906 2021-05-24 2024-11-21 8.8 9.0 Likely
CVE-2020-28907 2021-05-24 2024-11-21 9.8 10.0 Likely
CVE-2020-28908 2021-05-24 2024-11-21 9.8 7.5 Likely
CVE-2020-28909 2021-05-24 2024-11-21 8.8 9.0 Likely
CVE-2020-28911 2021-05-24 2024-11-21 6.5 4.0 Likely
CVE-2025-60424 2025-10-27 2025-11-05 7.6 - -
CVE-2025-60425 2025-10-27 2025-11-05 8.6 - -
CVE-2017-20209 2025-10-30 2025-11-06 6.1 - -
CVE-2018-25119 2025-10-30 2025-11-06 6.1 - -
CVE-2023-53689 2025-10-30 2025-11-06 4.8 - -
CVE-2023-53690 2025-10-30 2025-11-06 4.8 - -
CVE-2023-7312 2025-10-30 2025-11-06 4.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for nagios fusion by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.