Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
hci_baseboard_management_controller Vendor: netapp

About This Product

hci_baseboard_management_controller is a software product offered by netapp. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 34 known vulnerabilities affecting netapp hci_baseboard_management_controller. This includes 24 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2019 to 2025, indicating a sustained research interest and ongoing security attention. 9 medium-severity issues and 1 low-severity issue complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2019-19044 2019-11-18 2024-11-21 7.5 7.8 Likely
CVE-2019-19052 2019-11-18 2024-11-21 7.5 7.8 Likely
CVE-2019-19053 2019-11-18 2024-11-21 7.5 7.8 Likely
CVE-2019-19054 2019-11-18 2024-11-21 4.7 4.7 Unknown
CVE-2019-19057 2019-11-18 2024-11-21 3.3 2.1 Unknown
CVE-2019-19060 2019-11-18 2024-11-21 7.5 7.8 Likely
CVE-2019-19061 2019-11-18 2024-11-21 7.5 7.8 Likely
CVE-2019-19063 2019-11-18 2024-11-21 4.6 4.9 Unknown
CVE-2019-19447 2019-12-08 2024-11-21 7.8 6.8 Likely
CVE-2019-19922 2019-12-22 2024-11-21 5.5 2.1 Unknown
CVE-2019-19947 2019-12-24 2024-11-21 4.6 2.1 Unknown
CVE-2019-19966 2019-12-25 2024-11-21 4.6 2.1 Unknown
CVE-2020-8648 2020-02-06 2024-11-21 7.1 3.6 Unknown
CVE-2020-12464 2020-04-29 2024-11-21 6.7 7.2 Unknown
CVE-2020-12465 2020-04-29 2024-11-21 6.7 7.2 Unknown
CVE-2020-11023 2020-04-29 2025-11-07 6.9 4.3 Likely
CVE-2020-12659 2020-05-05 2024-11-21 6.7 7.2 Unknown
CVE-2021-45960 2022-01-01 2025-05-05 8.8 9.0 Likely
CVE-2021-46143 2022-01-06 2025-05-05 8.1 6.8 Likely
CVE-2021-4154 2022-02-04 2024-11-21 8.8 7.2 Unknown
CVE-2022-28390 2022-04-03 2025-06-25 7.8 4.6 Unknown
CVE-2022-1729 2022-09-01 2024-11-21 7.0 - -
CVE-2022-39189 2022-09-02 2025-05-05 7.8 - -
CVE-2022-41222 2022-09-21 2025-05-28 7.0 - -
CVE-2023-23559 2023-01-13 2025-05-05 7.8 - -
CVE-2022-41858 2023-01-17 2025-04-07 7.1 - -
CVE-2023-26607 2023-02-26 2025-05-05 7.1 - -
CVE-2023-2006 2023-04-24 2025-04-23 7.0 - -
CVE-2023-2236 2023-05-01 2025-02-13 7.8 - -
CVE-2023-32233 2023-05-08 2025-05-05 7.8 - -
CVE-2023-2598 2023-06-01 2025-04-23 7.8 - -
CVE-2023-3141 2023-06-09 2025-03-11 7.1 - -
CVE-2023-50868 2024-02-14 2025-12-23 7.5 - -
CVE-2025-0725 2025-02-05 2025-06-27 7.3 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for netapp hci_baseboard_management_controller by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.