Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
ontap Vendor: netapp

About This Product

ontap is a software product offered by netapp. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 24 known vulnerabilities affecting netapp ontap. This includes 2 critical-severity issues and 11 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2023 to 2026, indicating a recent active security attention. 8 medium-severity issues and 3 low-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2023-27536 2023-03-30 2025-02-14 5.9 - -
CVE-2023-27317 2023-12-15 2024-11-21 4.3 - -
CVE-2023-4408 2024-02-13 2025-03-14 7.5 - -
CVE-2024-28757 2024-03-10 2025-11-04 7.5 - -
CVE-2024-2004 2024-03-27 2025-07-30 3.5 - -
CVE-2023-38709 2024-04-04 2025-11-04 7.3 - -
CVE-2024-24795 2024-04-04 2025-06-30 6.3 - -
CVE-2024-27316 2024-04-04 2025-11-04 7.5 - -
CVE-2024-6387 2024-07-01 2025-09-30 8.1 - -
CVE-2024-36387 2024-07-01 2025-11-06 5.4 - -
CVE-2024-38472 2024-07-01 2025-07-01 7.5 - -
CVE-2024-38473 2024-07-01 2025-07-01 8.1 - -
CVE-2024-39573 2024-07-01 2025-11-03 7.5 - -
CVE-2024-8932 2024-11-22 2025-11-03 9.8 - -
CVE-2024-11053 2024-12-11 2025-11-03 3.4 - -
CVE-2025-0167 2025-02-05 2025-07-30 3.4 - -
CVE-2025-26465 2025-02-18 2025-11-03 6.8 - -
CVE-2024-56171 2025-02-18 2025-11-03 7.8 - -
CVE-2025-24928 2025-02-18 2025-11-03 7.8 - -
CVE-2025-1734 2025-03-30 2025-11-03 5.3 - -
CVE-2025-1736 2025-03-30 2025-11-03 7.3 - -
CVE-2025-1861 2025-03-30 2025-11-03 9.8 - -
CVE-2026-22050 2026-01-12 2026-01-22 4.3 - -
CVE-2026-22052 2026-03-05 2026-03-13 4.3 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for netapp ontap by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.