Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
ontap_tools Vendor: netapp

About This Product

ontap_tools is a software product offered by netapp. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 29 known vulnerabilities affecting netapp ontap_tools. This includes 3 critical-severity issues and 16 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2020 to 2025, indicating a recent active security attention. 9 medium-severity issues and 1 low-severity issue complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2020-13817 2020-06-04 2025-05-05 7.4 5.8 Likely
CVE-2021-3156 2021-01-26 2025-11-10 7.8 7.2 Unknown
CVE-2021-28165 2021-04-01 2025-08-27 7.5 7.8 Likely
CVE-2021-44228 2021-12-10 2026-02-20 10.0 9.3 Likely
CVE-2023-2953 2023-05-30 2025-01-10 7.5 - -
CVE-2023-36054 2023-08-07 2024-11-21 6.5 - -
CVE-2024-0565 2024-01-15 2024-11-21 6.8 - -
CVE-2023-52433 2024-02-20 2025-03-25 4.4 - -
CVE-2024-1351 2024-03-07 2025-03-11 8.8 - -
CVE-2024-28757 2024-03-10 2025-11-04 7.5 - -
CVE-2024-28752 2024-03-15 2025-06-27 9.3 - -
CVE-2024-26633 2024-03-18 2025-04-04 5.5 - -
CVE-2024-29131 2024-03-21 2025-05-01 7.3 - -
CVE-2023-38709 2024-04-04 2025-11-04 7.3 - -
CVE-2024-24795 2024-04-04 2025-06-30 6.3 - -
CVE-2024-34397 2024-05-07 2025-11-04 5.2 - -
CVE-2024-6387 2024-07-01 2025-09-30 8.1 - -
CVE-2024-34750 2024-07-03 2025-11-03 7.5 - -
CVE-2024-39884 2024-07-04 2025-07-01 6.2 - -
CVE-2024-39689 2024-07-05 2025-02-15 7.5 - -
CVE-2024-6119 2024-09-03 2025-06-03 7.5 - -
CVE-2024-8096 2024-09-11 2025-07-30 6.5 - -
CVE-2024-7254 2024-09-19 2025-09-26 7.5 - -
CVE-2024-47554 2024-10-03 2025-07-10 4.3 - -
CVE-2024-49761 2024-10-28 2025-11-03 7.5 - -
CVE-2024-38286 2024-11-07 2025-11-03 8.6 - -
CVE-2024-52533 2024-11-11 2025-06-17 9.8 - -
CVE-2025-0167 2025-02-05 2025-07-30 3.4 - -
CVE-2025-27820 2025-04-24 2025-07-16 7.5 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for netapp ontap_tools by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.