Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
xr700_firmware Vendor: netgear

About This Product

xr700_firmware is a software product offered by netgear. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The significant number of reported vulnerabilities indicates this product has received substantial security scrutiny and community focus over time. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 74 known vulnerabilities affecting netgear xr700_firmware. This includes 5 critical-severity issues and 13 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2020 to 2024, indicating a recent active security attention. 56 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2020-11768 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11769 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11771 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11772 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11773 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11774 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11775 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11776 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11777 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11778 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11779 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11780 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11781 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11782 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11783 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11784 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11785 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11786 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2019-20650 2020-04-15 2024-11-21 7.5 5.0 Likely
CVE-2020-11787 2020-04-15 2024-11-21 4.8 3.5 Unknown
CVE-2020-11792 2020-04-15 2024-11-21 7.5 5.0 Likely
CVE-2019-20655 2020-04-15 2024-11-21 7.8 4.6 Unknown
CVE-2020-26915 2020-10-09 2024-11-21 6.0 3.5 Unknown
CVE-2020-35795 2020-12-30 2024-11-21 9.8 7.5 Likely
CVE-2020-35800 2020-12-30 2024-11-21 9.4 9.7 Likely
CVE-2020-35804 2020-12-30 2024-11-21 7.6 2.1 Unknown
CVE-2020-35805 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35809 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35810 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35811 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35812 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35813 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35814 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35815 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35816 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35817 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35818 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35819 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35820 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35821 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35822 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35823 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35824 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35825 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35826 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35827 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35828 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35829 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35830 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35831 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35832 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35833 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35834 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35835 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35836 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35837 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35838 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2020-35839 2020-12-30 2024-11-21 6.1 3.5 Unknown
CVE-2021-27254 2021-03-05 2024-11-21 8.8 8.3 Unknown
CVE-2021-27255 2021-03-05 2024-11-21 8.8 8.3 Unknown
CVE-2021-27256 2021-03-05 2024-11-21 8.8 8.3 Unknown
CVE-2021-27257 2021-03-05 2024-11-21 6.5 3.3 Unknown
CVE-2021-29068 2021-03-23 2024-11-21 9.9 6.5 Likely
CVE-2021-27251 2021-04-14 2024-11-21 8.8 8.3 Unknown
CVE-2021-27252 2021-04-14 2024-11-21 8.8 8.3 Unknown
CVE-2021-27253 2021-04-14 2024-11-21 8.8 8.3 Unknown
CVE-2021-45552 2021-12-26 2024-11-21 6.3 6.5 Likely
CVE-2021-45602 2021-12-26 2024-11-21 6.1 4.6 Unknown
CVE-2021-45603 2021-12-26 2024-11-21 6.1 2.1 Unknown
CVE-2021-45618 2021-12-26 2024-11-21 9.6 10.0 Likely
CVE-2021-45619 2021-12-26 2024-11-21 9.6 10.0 Likely
CVE-2021-45642 2021-12-26 2024-11-21 7.5 7.5 Likely
CVE-2021-45658 2021-12-26 2024-11-21 7.1 7.5 Likely
CVE-2021-34947 2024-05-07 2025-08-14 8.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for netgear xr700_firmware by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.