Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
suse_linux_enterprise_software_development_kit Vendor: novell

About This Product

suse_linux_enterprise_software_development_kit is a software product offered by novell. As an operating system, this product forms the foundation of countless systems, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The significant number of reported vulnerabilities indicates this product has received substantial security scrutiny and community focus over time. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 65 known vulnerabilities affecting novell suse_linux_enterprise_software_development_kit. This includes 1 critical-severity issue and 29 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2013 to 2020, indicating a sustained research interest and ongoing security attention. 32 medium-severity issues and 3 low-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2013-4589 2013-11-23 2025-04-11 - 4.3 Likely
CVE-2014-1505 2014-03-19 2025-11-25 7.5 5.0 Likely
CVE-2014-3566 2014-10-15 2025-04-12 3.4 4.3 Likely
CVE-2015-0240 2015-02-24 2025-05-09 - 10.0 Likely
CVE-2015-0405 2015-04-16 2025-04-12 - 4.0 Likely
CVE-2015-0423 2015-04-16 2025-04-12 - 4.0 Likely
CVE-2015-0438 2015-04-16 2025-04-12 - 4.0 Likely
CVE-2015-2708 2015-05-14 2025-04-12 - 7.5 Likely
CVE-2015-2709 2015-05-14 2025-04-12 - 7.5 Likely
CVE-2015-2710 2015-05-14 2025-04-12 - 6.8 Likely
CVE-2015-2713 2015-05-14 2025-04-12 - 6.8 Likely
CVE-2015-2716 2015-05-14 2025-04-12 - 7.5 Likely
CVE-2015-2721 2015-07-06 2025-04-12 - 4.3 Likely
CVE-2015-2722 2015-07-06 2025-04-12 - 10.0 Likely
CVE-2015-2724 2015-07-06 2025-04-12 - 10.0 Likely
CVE-2015-2725 2015-07-06 2025-04-12 - 10.0 Likely
CVE-2015-2726 2015-07-06 2025-04-12 - 10.0 Likely
CVE-2015-2730 2015-07-06 2025-04-12 - 4.3 Likely
CVE-2015-2735 2015-07-06 2025-04-12 - 9.3 Likely
CVE-2015-2736 2015-07-06 2025-04-12 - 9.3 Likely
CVE-2015-2739 2015-07-06 2025-04-12 - 10.0 Likely
CVE-2015-2740 2015-07-06 2025-04-12 - 10.0 Likely
CVE-2015-2743 2015-07-06 2025-04-12 - 7.5 Likely
CVE-2015-7566 2016-02-08 2025-04-12 4.6 4.9 Unknown
CVE-2015-8816 2016-04-27 2025-04-12 6.8 7.2 Unknown
CVE-2016-2184 2016-04-27 2025-04-12 4.6 4.9 Unknown
CVE-2016-2847 2016-04-27 2025-04-12 6.2 4.9 Unknown
CVE-2016-3134 2016-04-27 2025-04-12 8.4 7.2 Unknown
CVE-2016-3139 2016-04-27 2025-04-12 4.6 4.9 Unknown
CVE-2016-3156 2016-04-27 2025-04-12 5.5 2.1 Unknown
CVE-2016-3672 2016-04-27 2025-04-12 7.8 4.6 Unknown
CVE-2016-2185 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-2186 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-2187 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-2188 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-3136 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-3137 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-3138 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-3140 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-3689 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-3951 2016-05-02 2025-04-12 4.6 4.9 Unknown
CVE-2016-4482 2016-05-23 2025-04-12 6.2 2.1 Unknown
CVE-2016-4485 2016-05-23 2025-04-12 7.5 5.0 Likely
CVE-2016-4486 2016-05-23 2025-04-12 3.3 2.1 Unknown
CVE-2016-4569 2016-05-23 2025-04-12 5.5 2.1 Unknown
CVE-2016-4805 2016-05-23 2025-04-12 7.8 7.2 Unknown
CVE-2016-4913 2016-05-23 2025-04-12 7.8 7.2 Unknown
CVE-2016-0363 2016-06-03 2025-04-12 8.1 6.8 Likely
CVE-2016-0376 2016-06-03 2025-04-12 8.1 5.1 Unknown
CVE-2016-2815 2016-06-13 2025-11-25 8.8 6.8 Likely
CVE-2016-2818 2016-06-13 2025-04-12 8.8 6.8 Likely
CVE-2016-2834 2016-06-13 2025-04-12 8.8 9.3 Likely
CVE-2016-1583 2016-06-27 2025-04-12 7.8 7.2 Unknown
CVE-2016-4997 2016-07-03 2025-04-12 7.8 7.2 Unknown
CVE-2015-8918 2016-09-20 2025-04-12 7.5 5.0 Likely
CVE-2015-8919 2016-09-20 2025-04-12 7.5 5.0 Likely
CVE-2015-8920 2016-09-20 2025-04-12 5.5 4.3 Likely
CVE-2015-8921 2016-09-20 2025-04-12 7.5 5.0 Likely
CVE-2015-8922 2016-09-20 2025-04-12 5.5 4.3 Likely
CVE-2015-8923 2016-09-20 2025-04-12 6.5 4.3 Likely
CVE-2015-8924 2016-09-20 2025-04-12 5.5 4.3 Likely
CVE-2016-7796 2016-10-13 2025-04-12 5.5 4.9 Unknown
CVE-2016-9960 2017-06-06 2025-04-20 5.5 2.1 Unknown
CVE-2016-9961 2017-06-06 2025-04-20 9.8 10.0 Likely
CVE-2015-6815 2020-01-31 2024-11-21 3.5 2.7 Unknown

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for novell suse_linux_enterprise_software_development_kit by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.