Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
october Vendor: octobercms

About This Product

october is a software product offered by octobercms. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The significant number of reported vulnerabilities indicates this product has received substantial security scrutiny and community focus over time. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 57 known vulnerabilities affecting octobercms october. This includes 5 critical-severity issues and 14 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2015 to 2026, indicating a sustained research interest and ongoing security attention. 32 medium-severity issues and 6 low-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2015-5612 2015-09-04 2026-05-06 - 4.3 Likely
CVE-2015-5613 2017-09-28 2026-05-13 5.4 3.5 Unknown
CVE-2017-1000119 2017-10-05 2026-05-13 7.2 6.5 Likely
CVE-2017-15284 2017-10-12 2026-05-13 5.4 3.5 Unknown
CVE-2017-16244 2017-11-01 2026-05-13 8.8 6.8 Likely
CVE-2017-1000193 2017-11-17 2026-05-13 6.1 4.3 Likely
CVE-2017-1000194 2017-11-17 2026-05-13 9.8 7.5 Likely
CVE-2017-1000195 2017-11-17 2026-05-13 7.5 6.4 Likely
CVE-2017-1000196 2017-11-17 2026-05-13 9.8 7.5 Likely
CVE-2017-1000197 2017-11-17 2026-05-13 9.8 7.5 Likely
CVE-2017-16941 2017-11-25 2026-05-13 8.8 6.5 Likely
CVE-2018-7198 2018-02-18 2024-11-21 6.1 4.3 Likely
CVE-2018-1999008 2018-07-23 2024-11-21 5.4 3.5 Unknown
CVE-2018-1999009 2018-07-23 2024-11-21 8.1 6.8 Likely
CVE-2020-5295 2020-06-03 2024-11-21 4.8 4.0 Likely
CVE-2020-5296 2020-06-03 2024-11-21 6.2 4.0 Likely
CVE-2020-5297 2020-06-03 2024-11-21 3.4 4.0 Likely
CVE-2020-5298 2020-06-03 2024-11-21 4.0 3.5 Unknown
CVE-2020-5299 2020-06-03 2024-11-21 4.0 4.6 Unknown
CVE-2020-4061 2020-07-02 2024-11-21 3.7 3.5 Unknown
CVE-2020-11083 2020-07-14 2024-11-21 3.5 3.5 Unknown
CVE-2020-15128 2020-07-31 2024-11-21 6.1 3.5 Unknown
CVE-2020-15246 2020-11-23 2024-11-21 7.5 5.0 Likely
CVE-2020-15247 2020-11-23 2024-11-21 5.2 4.4 Unknown
CVE-2020-15248 2020-11-23 2024-11-21 4.0 4.6 Unknown
CVE-2020-15249 2020-11-23 2024-11-21 2.8 3.5 Unknown
CVE-2020-26231 2020-11-23 2024-11-21 5.2 4.4 Unknown
CVE-2021-3311 2021-02-05 2024-11-21 9.8 6.8 Likely
CVE-2021-21265 2021-03-10 2025-05-30 6.8 4.3 Likely
CVE-2021-21264 2021-05-03 2024-11-21 5.2 4.4 Unknown
CVE-2021-29487 2021-08-26 2024-11-21 7.4 5.8 Likely
CVE-2021-32648 2021-08-26 2025-10-24 8.2 6.4 Likely
CVE-2021-41126 2021-10-06 2024-11-21 7.2 6.5 Likely
CVE-2021-32649 2022-01-14 2024-11-21 8.8 6.5 Likely
CVE-2021-32650 2022-01-14 2024-11-21 8.8 6.5 Likely
CVE-2022-21705 2022-02-23 2024-11-21 7.2 8.5 Unknown
CVE-2022-23655 2022-02-24 2024-11-21 4.8 2.6 Unknown
CVE-2022-24800 2022-07-12 2024-11-21 8.1 6.8 Likely
CVE-2022-35944 2022-10-13 2024-11-21 6.2 - -
CVE-2023-37692 2023-07-26 2024-11-21 5.4 - -
CVE-2023-43876 2023-09-28 2024-11-21 5.4 - -
CVE-2023-44383 2023-11-29 2024-11-21 5.4 - -
CVE-2023-44381 2023-12-01 2024-11-21 4.9 - -
CVE-2023-44382 2023-12-01 2024-11-21 9.1 - -
CVE-2023-25365 2024-02-08 2025-06-17 7.8 - -
CVE-2024-24764 2024-06-26 2024-11-21 3.5 - -
CVE-2024-25637 2024-06-26 2025-09-29 3.1 - -
CVE-2024-25837 2024-08-16 2025-04-28 5.4 - -
CVE-2024-45962 2024-10-02 2025-09-29 4.7 - -
CVE-2024-51991 2025-05-05 2025-09-03 4.9 - -
CVE-2025-61674 2026-01-10 2026-01-20 6.1 - -
CVE-2025-61676 2026-01-10 2026-01-20 6.1 - -
CVE-2026-22692 2026-04-14 2026-04-21 4.9 - -
CVE-2026-24906 2026-04-14 2026-04-21 5.4 - -
CVE-2026-24907 2026-04-14 2026-04-21 5.4 - -
CVE-2026-25125 2026-04-14 2026-04-22 4.9 - -
CVE-2026-25133 2026-04-14 2026-04-23 4.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for octobercms october by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.