Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
leap Vendor: opensuse_project

About This Product

leap is a software product offered by opensuse_project. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 35 known vulnerabilities affecting opensuse_project leap. This includes 6 critical-severity issues and 14 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2015 to 2017, indicating a recent active security attention. 14 medium-severity issues and 1 low-severity issue complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2015-5218 2015-11-09 2025-04-12 - 2.1 Unknown
CVE-2016-5316 2017-01-20 2025-04-20 6.5 4.3 Likely
CVE-2016-5317 2017-01-20 2025-04-20 6.5 4.3 Likely
CVE-2016-9435 2017-01-20 2025-04-20 6.5 4.3 Likely
CVE-2016-9436 2017-01-20 2025-04-20 6.5 4.3 Likely
CVE-2016-10068 2017-03-02 2025-04-20 5.5 4.3 Likely
CVE-2016-10069 2017-03-02 2025-04-20 5.5 4.3 Likely
CVE-2017-5938 2017-03-15 2025-04-20 6.1 4.3 Likely
CVE-2014-9841 2017-03-20 2025-04-20 9.8 7.5 Likely
CVE-2014-9842 2017-03-20 2025-04-20 7.5 5.0 Likely
CVE-2014-9843 2017-03-20 2025-04-20 9.8 7.5 Likely
CVE-2014-9844 2017-03-20 2025-04-20 5.5 4.3 Likely
CVE-2014-9845 2017-03-20 2025-04-20 5.5 4.3 Likely
CVE-2014-9846 2017-03-20 2025-04-20 9.8 7.5 Likely
CVE-2014-9847 2017-03-20 2025-04-20 9.8 7.5 Likely
CVE-2014-9848 2017-03-20 2025-04-20 7.5 5.0 Likely
CVE-2014-9849 2017-03-20 2025-04-20 7.5 5.0 Likely
CVE-2014-9850 2017-03-20 2025-04-20 7.5 5.0 Likely
CVE-2014-9851 2017-03-20 2025-04-20 7.5 5.0 Likely
CVE-2016-10048 2017-03-23 2025-04-20 7.5 5.0 Likely
CVE-2016-9556 2017-03-23 2025-04-20 5.5 4.3 Likely
CVE-2016-7797 2017-03-24 2025-04-20 7.5 5.0 Likely
CVE-2015-8010 2017-03-27 2025-04-20 6.1 4.3 Likely
CVE-2017-6542 2017-03-27 2025-04-20 9.8 7.5 Likely
CVE-2016-9957 2017-04-12 2025-04-20 7.8 6.8 Likely
CVE-2016-9958 2017-04-12 2025-04-20 7.8 6.8 Likely
CVE-2016-9959 2017-04-12 2025-04-20 7.8 6.8 Likely
CVE-2016-9960 2017-06-06 2025-04-20 5.5 2.1 Unknown
CVE-2016-9961 2017-06-06 2025-04-20 9.8 10.0 Likely
CVE-2015-5221 2017-07-25 2025-04-20 5.5 4.3 Likely
CVE-2015-5203 2017-08-02 2025-04-20 5.5 4.3 Likely
CVE-2015-3138 2017-09-28 2025-04-20 7.5 5.0 Likely
CVE-2016-1254 2017-12-05 2025-04-20 7.5 5.0 Likely
CVE-2017-17805 2017-12-20 2025-04-20 7.8 7.2 Unknown
CVE-2017-17806 2017-12-20 2025-04-20 7.8 7.2 Unknown

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for opensuse_project leap by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.