Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
dairy_farm_shop_management_system Vendor: phpgurukul

About This Product

dairy_farm_shop_management_system is a software product offered by phpgurukul. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 24 known vulnerabilities affecting phpgurukul dairy_farm_shop_management_system. This includes 5 critical-severity issues and 8 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2020 to 2025, indicating a recent active security attention. 11 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2020-5307 2020-01-07 2024-11-21 9.8 7.5 Likely
CVE-2020-5308 2020-01-09 2024-11-21 6.1 4.3 Likely
CVE-2020-36062 2022-02-11 2024-11-21 9.8 7.5 Likely
CVE-2022-29007 2022-05-11 2024-11-21 9.8 7.5 Likely
CVE-2022-40944 2022-09-30 2025-05-20 9.8 - -
CVE-2022-40943 2022-09-30 2025-05-20 9.8 - -
CVE-2023-41594 2023-09-08 2024-11-21 7.5 - -
CVE-2023-41593 2023-09-11 2024-11-21 5.4 - -
CVE-2024-0355 2024-01-10 2024-11-21 5.5 5.2 Unknown
CVE-2024-46241 2024-09-23 2025-03-31 5.9 - -
CVE-2025-5574 2025-06-04 2025-06-10 7.3 7.5 Likely
CVE-2025-5575 2025-06-04 2025-06-05 7.3 7.5 Likely
CVE-2025-5576 2025-06-04 2025-06-04 7.3 7.5 Likely
CVE-2025-5577 2025-06-04 2025-06-04 7.3 7.5 Likely
CVE-2025-5578 2025-06-04 2025-06-04 7.3 7.5 Likely
CVE-2025-5579 2025-06-04 2025-06-04 7.3 7.5 Likely
CVE-2025-51672 2025-06-26 2025-07-01 8.0 - -
CVE-2025-51671 2025-06-26 2025-07-01 5.4 - -
CVE-2025-7588 2025-07-14 2025-07-15 6.3 6.5 Likely
CVE-2025-7589 2025-07-14 2025-07-15 6.3 6.5 Likely
CVE-2025-7590 2025-07-14 2025-07-15 6.3 6.5 Likely
CVE-2025-7591 2025-07-14 2025-07-15 6.3 6.5 Likely
CVE-2025-7592 2025-07-14 2025-07-16 6.3 6.5 Likely
CVE-2025-7599 2025-07-14 2025-07-16 6.3 6.5 Likely

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for phpgurukul dairy_farm_shop_management_system by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.