Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
eudora Vendor: qualcomm

About This Product

eudora is a software product offered by qualcomm. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 24 known vulnerabilities affecting qualcomm eudora. This includes 7 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 1998 to 2007, indicating a sustained research interest and ongoing security attention. 17 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-1999-1448 1998-07-29 2025-04-03 - 5.0 Likely
CVE-1999-1016 1999-08-27 2025-04-03 - 5.0 Likely
CVE-2000-0342 2000-04-28 2025-04-03 7.5 5.0 Likely
CVE-1999-0427 2000-05-01 2025-04-03 - 7.5 Likely
CVE-2000-0874 2000-11-14 2025-04-03 - 5.0 Likely
CVE-2001-1326 2001-05-29 2025-04-03 - 7.5 Likely
CVE-2001-0365 2001-06-27 2025-04-03 - 7.5 Likely
CVE-2001-0677 2001-09-20 2025-04-03 - 5.0 Likely
CVE-2002-0456 2002-08-12 2025-04-03 - 5.0 Likely
CVE-2002-0833 2002-08-12 2025-04-03 - 7.5 Likely
CVE-2002-1210 2002-11-29 2025-04-03 - 5.0 Likely
CVE-2002-1770 2002-12-31 2025-04-03 - 5.0 Likely
CVE-2002-2313 2002-12-31 2025-04-03 - 8.8 Likely
CVE-2002-2351 2002-12-31 2025-04-03 - 6.4 Likely
CVE-2003-0336 2003-05-22 2025-04-03 - 5.0 Likely
CVE-2003-0300 2003-06-16 2025-04-03 - 5.0 Likely
CVE-2003-0302 2003-06-16 2025-04-03 - 5.0 Likely
CVE-2003-0376 2003-06-16 2025-04-03 - 5.0 Likely
CVE-2004-1944 2004-04-14 2025-04-03 - 5.0 Likely
CVE-2004-2005 2004-05-06 2025-04-03 - 5.1 Unknown
CVE-2004-1521 2004-12-31 2025-04-03 - 5.0 Likely
CVE-2004-2301 2004-12-31 2025-04-03 - 5.0 Likely
CVE-2007-2770 2007-05-21 2025-04-09 - 9.3 Likely
CVE-2007-3166 2007-06-11 2025-04-09 - 6.8 Likely

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for qualcomm eudora by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.