Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
snapdragon_212_mobile_platform Vendor: qualcomm

About This Product

snapdragon_212_mobile_platform is a software product offered by qualcomm. This product serves as critical infrastructure in many organizational deployments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 50 known vulnerabilities affecting qualcomm snapdragon_212_mobile_platform. This includes 4 critical-severity issues and 42 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2023 to 2025, indicating a recent active security attention. 4 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2022-22076 2023-06-06 2024-11-21 7.1 - -
CVE-2022-33264 2023-06-06 2024-11-21 7.9 - -
CVE-2022-40507 2023-06-06 2024-11-21 8.4 - -
CVE-2022-40521 2023-06-06 2024-11-21 7.5 - -
CVE-2023-21670 2023-06-06 2024-11-21 7.8 - -
CVE-2023-22385 2023-10-03 2025-08-11 8.2 - -
CVE-2023-24848 2023-10-03 2025-08-11 8.2 - -
CVE-2023-24849 2023-10-03 2025-08-11 8.2 - -
CVE-2023-28540 2023-10-03 2024-11-21 9.1 - -
CVE-2023-22388 2023-11-07 2025-08-11 9.8 - -
CVE-2023-28554 2023-11-07 2025-08-11 6.1 - -
CVE-2023-33031 2023-11-07 2025-08-11 7.8 - -
CVE-2023-33059 2023-11-07 2025-08-11 7.8 - -
CVE-2023-22668 2023-12-05 2024-11-21 6.7 - -
CVE-2023-28550 2023-12-05 2025-08-11 7.8 - -
CVE-2023-28551 2023-12-05 2025-08-11 7.8 - -
CVE-2023-28586 2023-12-05 2025-08-11 6.0 - -
CVE-2023-28588 2023-12-05 2025-08-11 7.5 - -
CVE-2023-33017 2023-12-05 2025-08-11 7.8 - -
CVE-2023-33018 2023-12-05 2025-08-11 7.8 - -
CVE-2023-33063 2023-12-05 2025-10-27 7.8 - -
CVE-2023-33070 2023-12-05 2025-08-11 7.1 - -
CVE-2023-33107 2023-12-05 2025-10-28 8.4 - -
CVE-2023-33030 2024-01-02 2024-11-21 9.3 - -
CVE-2023-33033 2024-01-02 2024-11-21 8.4 - -
CVE-2023-33120 2024-01-02 2025-08-11 7.8 - -
CVE-2023-43513 2024-02-06 2025-08-11 7.8 - -
CVE-2024-23368 2024-07-01 2024-11-21 7.8 - -
CVE-2024-23373 2024-07-01 2024-11-21 8.4 - -
CVE-2024-23353 2024-08-05 2024-11-26 7.5 - -
CVE-2024-33027 2024-08-05 2024-11-20 8.4 - -
CVE-2024-23358 2024-09-02 2025-10-03 7.5 - -
CVE-2024-23359 2024-09-02 2025-10-03 8.2 - -
CVE-2024-33043 2024-09-02 2024-12-20 5.5 - -
CVE-2024-23385 2024-11-04 2024-11-07 7.5 - -
CVE-2024-38422 2024-11-04 2024-11-07 7.8 - -
CVE-2024-38423 2024-11-04 2024-11-07 7.8 - -
CVE-2024-33056 2024-12-02 2024-12-12 8.4 - -
CVE-2024-43052 2024-12-02 2024-12-12 7.8 - -
CVE-2024-43066 2025-04-07 2025-10-06 7.8 - -
CVE-2024-45552 2025-04-07 2025-10-06 8.2 - -
CVE-2025-21428 2025-04-07 2025-10-06 7.5 - -
CVE-2025-21429 2025-04-07 2026-02-10 7.5 - -
CVE-2025-21430 2025-04-07 2025-10-06 7.5 - -
CVE-2024-53020 2025-06-03 2025-11-28 8.2 - -
CVE-2024-53021 2025-06-03 2025-11-28 8.2 - -
CVE-2024-53026 2025-06-03 2025-11-28 8.2 - -
CVE-2025-21483 2025-09-24 2025-11-28 9.8 - -
CVE-2025-21484 2025-09-24 2026-02-10 8.2 - -
CVE-2025-21487 2025-09-24 2025-11-28 8.2 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for qualcomm snapdragon_212_mobile_platform by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.