Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
snapdragon_730_mobile_platform Vendor: qualcomm

About This Product

snapdragon_730_mobile_platform is a software product offered by qualcomm. This product serves as critical infrastructure in many organizational deployments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 43 known vulnerabilities affecting qualcomm snapdragon_730_mobile_platform. This includes 3 critical-severity issues and 32 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2023 to 2024, indicating a recent active security attention. 8 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2023-28544 2023-09-05 2024-11-21 7.8 - -
CVE-2023-28557 2023-09-05 2024-11-21 7.8 - -
CVE-2023-22388 2023-11-07 2025-08-11 9.8 - -
CVE-2023-24852 2023-11-07 2025-08-11 8.4 - -
CVE-2023-28556 2023-11-07 2025-08-11 7.1 - -
CVE-2023-28563 2023-11-07 2025-08-11 6.1 - -
CVE-2023-28566 2023-11-07 2025-08-11 6.1 - -
CVE-2023-28568 2023-11-07 2024-11-21 6.1 - -
CVE-2023-28569 2023-11-07 2025-08-11 6.1 - -
CVE-2023-28546 2023-12-05 2025-08-11 7.8 - -
CVE-2023-28550 2023-12-05 2025-08-11 7.8 - -
CVE-2023-28551 2023-12-05 2025-08-11 7.8 - -
CVE-2023-28585 2023-12-05 2025-08-11 8.2 - -
CVE-2023-28586 2023-12-05 2025-08-11 6.0 - -
CVE-2023-28588 2023-12-05 2025-08-11 7.5 - -
CVE-2023-33088 2023-12-05 2025-08-11 8.4 - -
CVE-2023-33092 2023-12-05 2025-08-11 8.4 - -
CVE-2023-33107 2023-12-05 2025-10-28 8.4 - -
CVE-2023-33030 2024-01-02 2024-11-21 9.3 - -
CVE-2023-33032 2024-01-02 2024-11-21 9.3 - -
CVE-2023-33033 2024-01-02 2024-11-21 8.4 - -
CVE-2023-33038 2024-01-02 2024-11-21 6.7 - -
CVE-2023-33040 2024-01-02 2024-11-21 7.5 - -
CVE-2023-33062 2024-01-02 2025-08-11 7.5 - -
CVE-2023-33109 2024-01-02 2025-08-11 7.5 - -
CVE-2023-33110 2024-01-02 2024-11-21 7.8 - -
CVE-2023-33114 2024-01-02 2025-08-11 8.4 - -
CVE-2023-33120 2024-01-02 2025-08-11 7.8 - -
CVE-2023-43511 2024-01-02 2025-08-11 7.5 - -
CVE-2023-43513 2024-02-06 2025-08-11 7.8 - -
CVE-2023-43518 2024-02-06 2025-08-11 7.3 - -
CVE-2023-43519 2024-02-06 2025-08-11 7.3 - -
CVE-2023-43522 2024-02-06 2025-08-11 7.5 - -
CVE-2023-43533 2024-02-06 2025-08-11 7.5 - -
CVE-2023-43536 2024-02-06 2025-08-11 7.5 - -
CVE-2024-23357 2024-08-05 2024-11-25 6.2 - -
CVE-2024-33014 2024-08-05 2024-11-20 7.5 - -
CVE-2024-33027 2024-08-05 2024-11-20 8.4 - -
CVE-2024-33043 2024-09-02 2024-12-20 5.5 - -
CVE-2024-38422 2024-11-04 2024-11-07 7.8 - -
CVE-2024-38423 2024-11-04 2024-11-07 7.8 - -
CVE-2024-33044 2024-12-02 2024-12-12 8.4 - -
CVE-2024-33056 2024-12-02 2024-12-12 8.4 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for qualcomm snapdragon_730_mobile_platform by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.