Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
snapdragon_ar1_gen_1_firmware Vendor: qualcomm

About This Product

snapdragon_ar1_gen_1_firmware is a software product offered by qualcomm. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 34 known vulnerabilities affecting qualcomm snapdragon_ar1_gen_1_firmware. This includes 31 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2025 to 2026, indicating a recent active security attention. 3 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2024-45553 2025-01-06 2025-08-11 7.8 - -
CVE-2024-38420 2025-02-03 2025-02-05 8.8 - -
CVE-2024-49833 2025-02-03 2025-02-05 7.8 - -
CVE-2024-49834 2025-02-03 2025-02-05 7.8 - -
CVE-2024-49838 2025-02-03 2025-02-05 8.2 - -
CVE-2024-49839 2025-02-03 2025-08-11 8.2 - -
CVE-2024-43051 2025-03-03 2025-08-11 5.5 - -
CVE-2024-45580 2025-03-03 2025-03-06 7.8 - -
CVE-2024-53014 2025-03-03 2025-08-11 7.8 - -
CVE-2024-53024 2025-03-03 2025-08-11 7.8 - -
CVE-2024-49835 2025-05-06 2025-05-09 7.8 - -
CVE-2024-49841 2025-05-06 2025-12-19 7.8 - -
CVE-2024-49842 2025-05-06 2025-08-11 7.8 - -
CVE-2024-49844 2025-05-06 2025-08-11 7.8 - -
CVE-2024-49845 2025-05-06 2025-05-09 7.8 - -
CVE-2025-21459 2025-05-06 2025-08-11 7.5 - -
CVE-2025-21468 2025-05-06 2025-08-11 7.8 - -
CVE-2025-21480 2025-06-03 2025-10-28 8.6 - -
CVE-2025-21479 2025-06-03 2025-10-28 8.6 - -
CVE-2024-53009 2025-07-08 2025-08-11 5.3 - -
CVE-2025-21422 2025-07-08 2025-08-11 7.1 - -
CVE-2025-21432 2025-07-08 2025-08-11 7.8 - -
CVE-2025-21433 2025-07-08 2025-08-11 6.2 - -
CVE-2025-21446 2025-07-08 2025-08-11 7.5 - -
CVE-2025-21449 2025-07-08 2026-02-10 7.5 - -
CVE-2025-21454 2025-07-08 2025-08-11 7.5 - -
CVE-2025-27042 2025-07-08 2025-09-25 7.8 - -
CVE-2025-27043 2025-07-08 2025-08-11 7.8 - -
CVE-2025-27052 2025-07-08 2025-08-11 7.8 - -
CVE-2025-27057 2025-07-08 2025-09-25 7.5 - -
CVE-2025-27061 2025-07-08 2025-08-11 7.8 - -
CVE-2025-47366 2026-02-02 2026-02-11 7.1 - -
CVE-2025-47397 2026-02-02 2026-02-11 7.8 - -
CVE-2025-47398 2026-02-02 2026-02-11 7.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for qualcomm snapdragon_ar1_gen_1_firmware by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.