Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
snapdragon_x12_lte_modem Vendor: qualcomm

About This Product

snapdragon_x12_lte_modem is a software product offered by qualcomm. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The significant number of reported vulnerabilities indicates this product has received substantial security scrutiny and community focus over time. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 80 known vulnerabilities affecting qualcomm snapdragon_x12_lte_modem. This includes 5 critical-severity issues and 68 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2023 to 2026, indicating a recent active security attention. 7 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2022-33289 2023-04-13 2024-11-21 6.8 - -
CVE-2022-33302 2023-04-13 2024-11-21 6.8 - -
CVE-2022-40503 2023-04-13 2024-11-21 8.2 - -
CVE-2022-40532 2023-04-13 2024-11-21 8.4 - -
CVE-2023-21665 2023-05-02 2024-11-21 8.4 - -
CVE-2022-22076 2023-06-06 2024-11-21 7.1 - -
CVE-2022-33264 2023-06-06 2024-11-21 7.9 - -
CVE-2022-40507 2023-06-06 2024-11-21 8.4 - -
CVE-2022-40521 2023-06-06 2024-11-21 7.5 - -
CVE-2023-21628 2023-06-06 2024-11-21 8.4 - -
CVE-2023-21657 2023-06-06 2024-11-21 7.8 - -
CVE-2023-21670 2023-06-06 2024-11-21 7.8 - -
CVE-2023-28537 2023-08-08 2024-11-21 8.4 - -
CVE-2023-22385 2023-10-03 2025-08-11 8.2 - -
CVE-2023-24847 2023-10-03 2025-08-11 7.5 - -
CVE-2023-24848 2023-10-03 2025-08-11 8.2 - -
CVE-2023-24849 2023-10-03 2025-08-11 8.2 - -
CVE-2023-33029 2023-10-03 2025-08-11 8.4 - -
CVE-2023-33035 2023-10-03 2025-08-11 7.8 - -
CVE-2023-22388 2023-11-07 2025-08-11 9.8 - -
CVE-2023-33031 2023-11-07 2025-08-11 7.8 - -
CVE-2023-33055 2023-11-07 2025-08-11 7.8 - -
CVE-2023-33059 2023-11-07 2025-08-11 7.8 - -
CVE-2023-28550 2023-12-05 2025-08-11 7.8 - -
CVE-2023-28551 2023-12-05 2025-08-11 7.8 - -
CVE-2023-28586 2023-12-05 2025-08-11 6.0 - -
CVE-2023-33017 2023-12-05 2025-08-11 7.8 - -
CVE-2023-33018 2023-12-05 2025-08-11 7.8 - -
CVE-2023-33053 2023-12-05 2025-08-11 8.4 - -
CVE-2023-33054 2023-12-05 2025-08-11 9.1 - -
CVE-2023-33063 2023-12-05 2025-10-27 7.8 - -
CVE-2023-33080 2023-12-05 2025-08-11 7.5 - -
CVE-2023-33106 2023-12-05 2025-10-28 8.4 - -
CVE-2023-33107 2023-12-05 2025-10-28 8.4 - -
CVE-2023-33030 2024-01-02 2024-11-21 9.3 - -
CVE-2023-33033 2024-01-02 2024-11-21 8.4 - -
CVE-2023-33085 2024-01-02 2025-08-11 7.8 - -
CVE-2023-33110 2024-01-02 2024-11-21 7.8 - -
CVE-2023-33112 2024-01-02 2025-08-11 7.5 - -
CVE-2023-33113 2024-01-02 2025-08-11 8.4 - -
CVE-2023-33117 2024-01-02 2025-08-11 7.8 - -
CVE-2023-33118 2024-01-02 2025-08-11 7.8 - -
CVE-2023-33120 2024-01-02 2025-08-11 7.8 - -
CVE-2023-43511 2024-01-02 2025-08-11 7.5 - -
CVE-2023-43513 2024-02-06 2025-08-11 7.8 - -
CVE-2023-28578 2024-03-04 2025-08-11 9.3 - -
CVE-2023-33066 2024-03-04 2025-08-11 8.4 - -
CVE-2024-21468 2024-04-01 2025-08-11 8.4 - -
CVE-2024-21471 2024-05-06 2025-08-11 8.4 - -
CVE-2024-21475 2024-05-06 2025-08-11 7.8 - -
CVE-2023-43551 2024-06-03 2025-08-11 9.1 - -
CVE-2024-23368 2024-07-01 2024-11-21 7.8 - -
CVE-2024-23373 2024-07-01 2024-11-21 8.4 - -
CVE-2024-23353 2024-08-05 2024-11-26 7.5 - -
CVE-2024-33023 2024-08-05 2024-11-20 8.4 - -
CVE-2024-38415 2024-11-04 2024-11-07 7.8 - -
CVE-2024-38422 2024-11-04 2024-11-07 7.8 - -
CVE-2024-38423 2024-11-04 2024-11-07 7.8 - -
CVE-2024-33056 2024-12-02 2024-12-12 8.4 - -
CVE-2025-21428 2025-04-07 2025-10-06 7.5 - -
CVE-2025-21453 2025-05-06 2025-08-11 7.8 - -
CVE-2025-21467 2025-05-06 2025-08-11 7.8 - -
CVE-2025-21468 2025-05-06 2025-08-11 7.8 - -
CVE-2025-21449 2025-07-08 2026-02-10 7.5 - -
CVE-2025-21454 2025-07-08 2025-08-11 7.5 - -
CVE-2025-27042 2025-07-08 2025-09-25 7.8 - -
CVE-2025-27062 2025-08-06 2025-11-28 7.8 - -
CVE-2025-21482 2025-09-24 2025-12-02 7.1 - -
CVE-2025-27053 2025-10-09 2025-11-05 7.8 - -
CVE-2025-47320 2025-12-18 2026-02-10 7.8 - -
CVE-2025-47330 2026-01-07 2026-01-28 5.5 - -
CVE-2025-47331 2026-01-07 2026-01-28 6.1 - -
CVE-2025-47333 2026-01-07 2026-01-28 6.6 - -
CVE-2025-47369 2026-01-07 2026-01-27 5.5 - -
CVE-2025-47375 2026-03-02 2026-03-04 7.8 - -
CVE-2025-47376 2026-03-02 2026-03-04 7.8 - -
CVE-2025-47379 2026-03-02 2026-03-05 7.8 - -
CVE-2025-47383 2026-03-02 2026-03-04 7.2 - -
CVE-2025-47386 2026-03-02 2026-03-05 7.8 - -
CVE-2026-21385 2026-03-02 2026-03-04 7.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for qualcomm snapdragon_x12_lte_modem by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.