Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
open_desktop Vendor: sco

About This Product

open_desktop is a software product offered by sco. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 19 known vulnerabilities affecting sco open_desktop. This includes 11 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 1993 to 2001, indicating a sustained research interest and ongoing security attention. 8 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-1999-1162 1993-05-24 2025-04-03 - 6.4 Likely
CVE-1999-1138 1993-09-17 2025-04-03 - 10.0 Likely
CVE-1999-1302 1994-11-30 2025-04-03 - 7.2 Unknown
CVE-1999-1303 1994-11-30 2025-04-03 - 7.2 Unknown
CVE-1999-1304 1994-11-30 2025-04-03 - 7.2 Unknown
CVE-1999-1305 1994-11-30 2025-04-03 - 7.2 Unknown
CVE-1999-0019 1996-04-24 2025-04-03 - 5.0 Likely
CVE-1999-0023 1996-07-24 2025-04-03 - 7.2 Unknown
CVE-1999-0128 1996-12-18 2025-04-03 - 5.0 Likely
CVE-1999-0345 1997-01-01 2025-04-03 - 5.0 Likely
CVE-1999-0033 1997-06-12 2025-04-03 - 7.2 Unknown
CVE-1999-0024 1997-08-13 2025-04-03 - 5.0 Likely
CVE-1999-1209 1997-11-20 2025-04-03 - 7.2 Unknown
CVE-1999-0017 1997-12-10 2025-04-03 - 7.5 Likely
CVE-1999-0009 1998-04-08 2025-04-03 - 10.0 Likely
CVE-1999-0010 1998-04-08 2025-04-03 - 5.0 Likely
CVE-1999-0011 1998-04-08 2025-04-09 5.4 10.0 Likely
CVE-1999-1185 1998-10-06 2025-04-03 - 7.2 Unknown
CVE-2000-0307 2001-03-12 2025-04-03 - 5.0 Likely

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for sco open_desktop by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.