Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
solid_edge Vendor: siemens

About This Product

solid_edge is a software product offered by siemens. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 47 known vulnerabilities affecting siemens solid_edge. This includes 43 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2021 to 2025, indicating a recent active security attention. 1 medium-severity issue and 3 low-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2020-26989 2021-01-12 2024-11-21 7.8 6.8 Likely
CVE-2020-28381 2021-01-12 2024-11-21 7.8 6.8 Likely
CVE-2020-28382 2021-01-12 2024-11-21 7.8 6.8 Likely
CVE-2020-28383 2021-01-12 2024-11-21 7.8 6.8 Likely
CVE-2020-28384 2021-01-12 2024-11-21 7.8 6.8 Likely
CVE-2020-28386 2021-01-12 2024-11-21 7.8 6.8 Likely
CVE-2020-28385 2021-03-15 2024-11-21 7.8 6.8 Likely
CVE-2020-28387 2021-03-15 2024-11-21 5.5 4.3 Likely
CVE-2021-27380 2021-03-15 2024-11-21 7.8 6.8 Likely
CVE-2021-27381 2021-03-15 2024-11-21 7.8 6.8 Likely
CVE-2021-34326 2021-07-13 2024-11-21 7.8 6.8 Likely
CVE-2021-34327 2021-07-13 2024-11-21 7.8 6.8 Likely
CVE-2021-34328 2021-07-13 2024-11-21 7.8 6.8 Likely
CVE-2021-34329 2021-07-13 2024-11-21 7.8 6.8 Likely
CVE-2021-37202 2021-09-14 2024-11-21 7.8 6.8 Likely
CVE-2021-37203 2021-09-14 2024-11-21 7.1 5.8 Likely
CVE-2021-41533 2021-09-28 2024-11-21 3.3 4.3 Likely
CVE-2021-41534 2021-09-28 2024-11-21 3.3 4.3 Likely
CVE-2021-41535 2021-09-28 2024-11-21 7.8 6.8 Likely
CVE-2021-41536 2021-09-28 2024-11-21 7.8 6.8 Likely
CVE-2021-41537 2021-09-28 2024-11-21 7.8 6.8 Likely
CVE-2021-41538 2021-09-28 2024-11-21 3.3 4.3 Likely
CVE-2021-41539 2021-09-28 2024-11-21 7.8 6.8 Likely
CVE-2021-41540 2021-09-28 2024-11-21 7.8 6.8 Likely
CVE-2021-43336 2021-11-14 2024-11-21 7.8 6.8 Likely
CVE-2021-44002 2021-12-14 2024-11-21 7.8 6.8 Likely
CVE-2021-44014 2021-12-14 2024-11-21 7.8 6.8 Likely
CVE-2021-44000 2022-02-09 2024-11-21 7.8 6.8 Likely
CVE-2021-44016 2022-02-09 2024-11-21 7.8 6.8 Likely
CVE-2021-44018 2022-02-09 2024-11-21 7.8 6.8 Likely
CVE-2022-37864 2022-10-11 2024-11-21 7.8 - -
CVE-2022-47935 2023-01-10 2024-11-21 7.8 - -
CVE-2022-47967 2023-01-10 2024-11-21 7.8 - -
CVE-2023-25140 2023-02-14 2024-11-21 7.8 - -
CVE-2023-39181 2023-08-08 2024-11-21 7.8 - -
CVE-2023-39182 2023-08-08 2024-11-21 7.8 - -
CVE-2023-39183 2023-08-08 2024-11-21 7.8 - -
CVE-2023-39184 2023-08-08 2024-11-21 7.8 - -
CVE-2023-39185 2023-08-08 2024-11-21 7.8 - -
CVE-2023-39186 2023-08-08 2024-11-21 7.8 - -
CVE-2023-39187 2023-08-08 2024-11-21 7.8 - -
CVE-2023-39188 2023-08-08 2024-11-21 7.8 - -
CVE-2023-39419 2023-08-08 2024-11-21 7.8 - -
CVE-2023-39549 2023-08-08 2024-11-21 7.8 - -
CVE-2025-40739 2025-07-08 2025-08-21 7.8 - -
CVE-2025-40740 2025-07-08 2025-08-21 7.8 - -
CVE-2025-40741 2025-07-08 2025-08-21 7.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for siemens solid_edge by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.