Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
solid_edge_se2023 Vendor: siemens

About This Product

solid_edge_se2023 is a software product offered by siemens. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 36 known vulnerabilities affecting siemens solid_edge_se2023. This includes 33 high-severity issues requiring prompt remediation. Vulnerabilities in this product have been disclosed spanning from 2022 to 2024, indicating a recent active security attention. and 3 low-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2022-46345 2022-12-13 2024-11-21 7.8 - -
CVE-2022-46346 2022-12-13 2024-11-21 7.8 - -
CVE-2023-24549 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24550 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24551 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24552 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24553 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24554 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24555 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24556 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24557 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24558 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24559 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24560 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24561 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24562 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24563 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24564 2023-02-14 2024-11-21 7.8 - -
CVE-2023-24565 2023-02-14 2024-11-21 3.3 - -
CVE-2023-24566 2023-02-14 2024-11-21 3.3 - -
CVE-2023-24581 2023-02-14 2024-11-21 7.8 - -
CVE-2023-30985 2023-05-09 2024-11-21 3.3 - -
CVE-2023-30986 2023-05-09 2024-11-21 7.8 - -
CVE-2023-28830 2023-08-08 2024-11-21 7.8 - -
CVE-2023-49121 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49122 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49123 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49124 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49126 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49127 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49128 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49129 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49130 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49131 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49132 2024-01-09 2024-11-21 7.8 - -
CVE-2023-49125 2024-02-13 2024-11-21 7.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for siemens solid_edge_se2023 by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.