Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
linux_enterprise_real_time_extension Vendor: suse

About This Product

linux_enterprise_real_time_extension is a software product offered by suse. As an operating system, this product forms the foundation of countless systems, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The significant number of reported vulnerabilities indicates this product has received substantial security scrutiny and community focus over time. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 58 known vulnerabilities affecting suse linux_enterprise_real_time_extension. This includes 1 critical-severity issue and 14 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2007 to 2018, indicating a sustained research interest and ongoing security attention. 22 medium-severity issues and 21 low-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2007-6206 2007-12-04 2025-04-09 - 2.1 Unknown
CVE-2010-2955 2010-09-08 2025-04-11 - 2.1 Unknown
CVE-2010-3067 2010-09-21 2025-04-11 - 4.9 Unknown
CVE-2010-3080 2010-09-21 2025-04-11 - 7.2 Unknown
CVE-2010-3301 2010-09-22 2025-04-11 - 7.2 Unknown
CVE-2010-3296 2010-09-30 2025-04-11 - 2.1 Unknown
CVE-2010-3297 2010-09-30 2025-04-11 - 2.1 Unknown
CVE-2010-3298 2010-09-30 2025-04-11 - 2.1 Unknown
CVE-2010-3437 2010-10-04 2025-04-11 - 6.6 Unknown
CVE-2010-3442 2010-10-04 2025-04-11 - 4.7 Unknown
CVE-2010-3432 2010-11-22 2025-04-11 - 7.8 Likely
CVE-2010-4165 2010-11-22 2025-04-11 - 4.9 Unknown
CVE-2010-4169 2010-11-22 2025-04-11 - 4.9 Unknown
CVE-2010-2962 2010-11-26 2025-04-11 - 7.2 Unknown
CVE-2010-4072 2010-11-29 2025-04-11 - 1.9 Unknown
CVE-2010-4073 2010-11-29 2025-04-11 - 1.9 Unknown
CVE-2010-4078 2010-11-29 2025-04-11 - 1.9 Unknown
CVE-2010-4080 2010-11-30 2025-04-11 - 2.1 Unknown
CVE-2010-4081 2010-11-30 2025-04-11 - 1.9 Unknown
CVE-2010-4082 2010-11-30 2025-04-11 - 1.9 Unknown
CVE-2010-4083 2010-11-30 2025-04-11 - 1.9 Unknown
CVE-2010-3904 2010-12-06 2025-10-22 7.8 7.2 Unknown
CVE-2010-3861 2010-12-10 2025-04-11 - 2.1 Unknown
CVE-2010-4157 2010-12-10 2025-04-11 - 6.2 Unknown
CVE-2010-4347 2010-12-22 2025-04-11 - 6.9 Unknown
CVE-2010-3874 2010-12-29 2025-04-11 - 4.0 Unknown
CVE-2010-3848 2010-12-30 2025-04-11 - 6.9 Unknown
CVE-2010-3849 2010-12-30 2025-04-11 - 4.7 Unknown
CVE-2010-3850 2010-12-30 2025-04-11 - 2.1 Unknown
CVE-2010-4158 2010-12-30 2025-04-11 - 2.1 Unknown
CVE-2010-4258 2010-12-30 2025-04-11 - 6.2 Unknown
CVE-2010-3876 2011-01-03 2025-04-11 - 1.9 Unknown
CVE-2010-4162 2011-01-03 2025-04-11 - 4.7 Unknown
CVE-2010-4163 2011-01-03 2025-04-11 - 4.7 Unknown
CVE-2010-4164 2011-01-03 2025-04-11 - 7.8 Likely
CVE-2014-0181 2014-04-27 2025-04-12 - 2.1 Unknown
CVE-2014-1737 2014-05-11 2025-04-12 - 7.2 Unknown
CVE-2014-1738 2014-05-11 2025-04-12 - 2.1 Unknown
CVE-2014-3153 2014-06-07 2025-10-22 7.8 7.2 Unknown
CVE-2014-4027 2014-06-23 2025-04-12 - 2.3 Unknown
CVE-2014-4608 2014-07-03 2025-04-12 7.3 7.5 Likely
CVE-2014-4667 2014-07-03 2025-04-12 - 5.0 Likely
CVE-2014-5077 2014-08-01 2025-04-12 - 7.1 Likely
CVE-2014-3601 2014-09-01 2025-04-12 - 4.3 Unknown
CVE-2014-3687 2014-11-10 2025-04-12 7.5 7.8 Likely
CVE-2014-3690 2014-11-10 2025-04-12 5.5 4.9 Unknown
CVE-2014-8369 2014-11-10 2025-04-12 7.8 4.6 Unknown
CVE-2014-8559 2014-11-10 2025-04-12 5.5 4.9 Unknown
CVE-2014-9584 2015-01-09 2025-04-12 - 2.1 Unknown
CVE-2014-9585 2015-01-09 2025-04-12 - 2.1 Unknown
CVE-2014-8160 2015-03-02 2025-04-12 - 5.0 Likely
CVE-2015-0272 2015-11-17 2025-04-12 - 5.0 Likely
CVE-2015-8539 2016-02-08 2025-04-12 7.8 7.2 Unknown
CVE-2015-8785 2016-02-08 2025-04-12 6.2 4.9 Unknown
CVE-2015-8551 2016-04-13 2025-04-12 6.0 4.7 Unknown
CVE-2016-2782 2016-04-27 2025-04-12 4.6 4.9 Unknown
CVE-2016-5244 2016-06-27 2025-04-12 7.5 5.0 Likely
CVE-2017-18017 2018-01-03 2025-01-03 9.8 10.0 Likely

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for suse linux_enterprise_real_time_extension by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.