zimbra_collaboration_suite is a software product offered by synacor. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The significant number of reported vulnerabilities indicates this product has received substantial security scrutiny and community focus over time. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.
SecUtils has identified 75 known vulnerabilities affecting synacor zimbra_collaboration_suite. This includes 12 critical-severity issues and 17 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2013 to 2025, indicating a sustained research interest and ongoing security attention. 46 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.
| ID | Date Published | Last Modified | Severity (CVSSv3) | Severity (CVSSv2) | Exploit Available |
|---|---|---|---|---|---|
| CVE-2013-5119 | 2013-09-23 | 2025-04-11 | - | 6.8 | Likely |
| CVE-2013-7091 | 2013-12-13 | 2025-04-11 | - | 5.0 | Likely |
| CVE-2016-3401 | 2017-01-18 | 2025-04-20 | 6.5 | 4.0 | Likely |
| CVE-2016-3402 | 2017-01-18 | 2025-04-20 | 7.5 | 5.0 | Likely |
| CVE-2016-3404 | 2017-01-18 | 2025-04-20 | 7.5 | 5.0 | Likely |
| CVE-2016-3405 | 2017-01-18 | 2025-04-20 | 7.5 | 5.0 | Likely |
| CVE-2016-3406 | 2017-01-18 | 2025-04-20 | 8.8 | 6.8 | Likely |
| CVE-2016-3407 | 2017-01-18 | 2025-04-20 | 6.1 | 4.3 | Likely |
| CVE-2016-3408 | 2017-01-18 | 2025-04-20 | 6.1 | 4.3 | Likely |
| CVE-2016-3409 | 2017-01-18 | 2025-04-20 | 6.1 | 4.3 | Likely |
| CVE-2016-3410 | 2017-01-18 | 2025-04-20 | 6.1 | 4.3 | Likely |
| CVE-2016-3411 | 2017-01-18 | 2025-04-20 | 6.1 | 4.3 | Likely |
| CVE-2016-3412 | 2017-01-18 | 2025-04-20 | 6.1 | 4.3 | Likely |
| CVE-2016-3413 | 2017-01-18 | 2025-04-20 | 7.5 | 5.0 | Likely |
| CVE-2016-3414 | 2017-01-18 | 2025-04-20 | 6.5 | 4.0 | Likely |
| CVE-2016-3415 | 2017-01-18 | 2025-04-20 | 9.1 | 6.4 | Likely |
| CVE-2016-3999 | 2017-01-18 | 2025-04-20 | 6.1 | 4.3 | Likely |
| CVE-2016-4019 | 2017-01-18 | 2025-04-20 | 7.5 | 4.3 | Likely |
| CVE-2016-9924 | 2017-03-29 | 2025-04-20 | 9.8 | 7.5 | Likely |
| CVE-2016-3403 | 2017-05-17 | 2025-04-20 | 8.8 | 6.8 | Likely |
| CVE-2017-6813 | 2017-05-23 | 2025-04-20 | 9.8 | 7.5 | Likely |
| CVE-2017-6821 | 2017-05-23 | 2025-04-20 | 9.8 | 7.5 | Likely |
| CVE-2017-7288 | 2017-05-23 | 2025-04-20 | 6.1 | 4.3 | Likely |
| CVE-2017-17703 | 2018-02-04 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2017-8783 | 2018-02-04 | 2024-11-21 | 5.4 | 3.5 | Unknown |
| CVE-2018-6882 | 2018-03-27 | 2025-11-04 | 6.1 | 4.3 | Likely |
| CVE-2018-10949 | 2018-05-10 | 2024-11-21 | 5.3 | 5.0 | Likely |
| CVE-2018-10950 | 2018-05-10 | 2024-11-21 | 5.3 | 5.0 | Likely |
| CVE-2018-10951 | 2018-05-10 | 2025-08-15 | 6.5 | 4.0 | Likely |
| CVE-2015-7610 | 2018-05-30 | 2024-11-21 | 8.8 | 6.8 | Likely |
| CVE-2018-10939 | 2018-05-30 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2018-17938 | 2018-10-03 | 2024-11-21 | 5.3 | 5.0 | Likely |
| CVE-2019-9621 | 2019-04-30 | 2025-11-04 | 7.5 | 5.0 | Likely |
| CVE-2018-14013 | 2019-05-29 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2018-18631 | 2019-05-29 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2018-20160 | 2019-05-29 | 2024-11-21 | 9.8 | 7.5 | Likely |
| CVE-2019-6980 | 2019-05-29 | 2024-11-21 | 9.8 | 7.5 | Likely |
| CVE-2019-6981 | 2019-05-29 | 2024-11-21 | 6.5 | 4.0 | Likely |
| CVE-2019-9670 | 2019-05-29 | 2025-11-04 | 9.8 | 7.5 | Likely |
| CVE-2018-15131 | 2019-05-30 | 2024-11-21 | 5.3 | 5.0 | Likely |
| CVE-2018-10948 | 2019-05-30 | 2024-11-21 | 4.8 | 3.5 | Unknown |
| CVE-2018-14425 | 2019-05-30 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2015-7609 | 2019-05-30 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2020-7796 | 2020-02-18 | 2026-02-18 | 9.8 | 6.8 | Likely |
| CVE-2020-8633 | 2020-02-18 | 2024-11-21 | 5.3 | 5.0 | Likely |
| CVE-2020-12846 | 2020-06-03 | 2024-11-21 | 8.0 | 6.0 | Unknown |
| CVE-2020-13653 | 2020-07-02 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2020-18984 | 2021-12-15 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2020-18985 | 2021-12-15 | 2024-11-21 | 6.1 | 5.8 | Likely |
| CVE-2022-24682 | 2022-02-09 | 2025-11-04 | 6.1 | 4.3 | Likely |
| CVE-2022-27924 | 2022-04-21 | 2025-10-31 | 7.5 | 5.0 | Likely |
| CVE-2022-27925 | 2022-04-21 | 2025-10-31 | 7.2 | 6.5 | Likely |
| CVE-2022-27926 | 2022-04-21 | 2025-10-31 | 6.1 | 4.3 | Likely |
| CVE-2022-37042 | 2022-08-12 | 2025-11-04 | 9.8 | - | - |
| CVE-2022-41352 | 2022-09-26 | 2025-11-03 | 9.8 | - | - |
| CVE-2022-3569 | 2022-10-17 | 2025-05-13 | 7.8 | - | - |
| CVE-2023-34192 | 2023-07-06 | 2025-10-27 | 9.0 | - | - |
| CVE-2023-37580 | 2023-07-31 | 2025-10-31 | 6.1 | - | - |
| CVE-2024-45519 | 2024-10-02 | 2025-11-04 | 10.0 | - | - |
| CVE-2024-50599 | 2024-11-07 | 2025-06-17 | 6.1 | - | - |
| CVE-2024-45511 | 2024-11-20 | 2025-06-11 | 5.4 | - | - |
| CVE-2024-45510 | 2024-11-20 | 2025-06-11 | 5.4 | - | - |
| CVE-2024-45512 | 2024-11-21 | 2025-06-11 | 5.4 | - | - |
| CVE-2024-45514 | 2024-11-21 | 2025-06-11 | 5.4 | - | - |
| CVE-2024-45194 | 2024-11-21 | 2025-06-11 | 4.8 | - | - |
| CVE-2024-45513 | 2024-11-21 | 2025-06-11 | 4.8 | - | - |
| CVE-2024-45517 | 2024-11-21 | 2025-06-11 | 5.4 | - | - |
| CVE-2024-54663 | 2024-12-19 | 2025-06-11 | 7.5 | - | - |
| CVE-2025-25064 | 2025-02-03 | 2025-06-11 | 8.8 | - | - |
| CVE-2025-25065 | 2025-02-03 | 2025-06-11 | 5.3 | - | - |
| CVE-2025-27915 | 2025-03-12 | 2025-11-04 | 5.4 | - | - |
| CVE-2025-32354 | 2025-04-29 | 2025-06-11 | 8.8 | - | - |
| CVE-2024-45516 | 2025-05-14 | 2025-06-11 | 6.1 | - | - |
| CVE-2025-48700 | 2025-06-23 | 2025-07-11 | 6.1 | - | - |
| CVE-2025-68645 | 2025-12-22 | 2026-01-23 | 8.8 | - | - |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records for synacor zimbra_collaboration_suite by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.