ac23_firmware is a software product offered by tenda. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.
SecUtils has identified 28 known vulnerabilities affecting tenda ac23_firmware. This includes 10 critical-severity issues and 16 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2022 to 2026, indicating a recent active security attention. 2 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.
| ID | Date Published | Last Modified | Severity (CVSSv3) | Severity (CVSSv2) | Exploit Available |
|---|---|---|---|---|---|
| CVE-2022-43101 | 2022-11-03 | 2025-05-02 | 9.8 | - | - |
| CVE-2022-43102 | 2022-11-03 | 2025-05-05 | 9.8 | - | - |
| CVE-2022-43103 | 2022-11-03 | 2025-05-05 | 9.8 | - | - |
| CVE-2022-43104 | 2022-11-03 | 2025-05-05 | 9.8 | - | - |
| CVE-2022-43105 | 2022-11-03 | 2025-05-05 | 9.8 | - | - |
| CVE-2022-43106 | 2022-11-03 | 2025-05-02 | 9.8 | - | - |
| CVE-2022-43107 | 2022-11-03 | 2025-05-02 | 9.8 | - | - |
| CVE-2022-43108 | 2022-11-03 | 2025-05-05 | 9.8 | - | - |
| CVE-2023-0782 | 2023-02-11 | 2024-11-21 | 7.2 | 8.3 | Unknown |
| CVE-2023-2649 | 2023-05-11 | 2024-11-21 | 7.2 | 8.3 | Unknown |
| CVE-2023-40799 | 2023-08-25 | 2024-11-21 | 9.8 | - | - |
| CVE-2023-40800 | 2023-08-25 | 2024-11-21 | 8.8 | - | - |
| CVE-2023-40801 | 2023-08-25 | 2024-11-21 | 8.8 | - | - |
| CVE-2023-40802 | 2023-08-25 | 2024-11-21 | 6.5 | - | - |
| CVE-2023-40797 | 2023-08-25 | 2024-11-21 | 8.8 | - | - |
| CVE-2023-40798 | 2023-08-25 | 2024-11-21 | 8.8 | - | - |
| CVE-2023-24334 | 2024-02-21 | 2025-03-25 | 8.0 | - | - |
| CVE-2025-3167 | 2025-04-03 | 2025-04-08 | 6.5 | 6.8 | Likely |
| CVE-2025-8060 | 2025-07-23 | 2025-08-01 | 8.8 | 9.0 | Likely |
| CVE-2025-9605 | 2025-08-29 | 2025-09-03 | 9.8 | 10.0 | Likely |
| CVE-2025-10803 | 2025-09-22 | 2025-09-24 | 8.8 | 9.0 | Likely |
| CVE-2025-11356 | 2025-10-07 | 2025-10-09 | 8.8 | 9.0 | Likely |
| CVE-2025-12595 | 2025-11-02 | 2026-02-24 | 8.8 | 9.0 | Likely |
| CVE-2025-12596 | 2025-11-02 | 2025-11-05 | 8.8 | 9.0 | Likely |
| CVE-2025-15216 | 2025-12-30 | 2026-01-02 | 8.8 | 9.0 | Likely |
| CVE-2025-15217 | 2025-12-30 | 2026-02-24 | 8.8 | 9.0 | Likely |
| CVE-2026-0640 | 2026-01-06 | 2026-01-15 | 8.8 | 9.0 | Likely |
| CVE-2026-1420 | 2026-01-26 | 2026-01-28 | 8.8 | 9.0 | Likely |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records for tenda ac23_firmware by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.