Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
a7100ru_firmware Vendor: totolink

About This Product

a7100ru_firmware is a software product offered by totolink. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 37 known vulnerabilities affecting totolink a7100ru_firmware. This includes 37 critical-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2022 to 2025, indicating a recent active security attention.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2022-28575 2022-05-05 2024-11-21 9.8 10.0 Likely
CVE-2022-28577 2022-05-05 2024-11-21 9.8 10.0 Likely
CVE-2022-28578 2022-05-05 2024-11-21 9.8 10.0 Likely
CVE-2022-28579 2022-05-05 2024-11-21 9.8 10.0 Likely
CVE-2022-28580 2022-05-05 2024-11-21 9.8 10.0 Likely
CVE-2022-28581 2022-05-05 2024-11-21 9.8 10.0 Likely
CVE-2022-28582 2022-05-05 2024-11-21 9.8 10.0 Likely
CVE-2022-28583 2022-05-05 2024-11-21 9.8 10.0 Likely
CVE-2022-28584 2022-05-05 2024-11-21 9.8 10.0 Likely
CVE-2022-44843 2022-11-25 2025-04-29 9.8 - -
CVE-2022-44844 2022-11-25 2025-04-29 9.8 - -
CVE-2022-46631 2022-12-15 2025-04-21 9.8 - -
CVE-2022-46634 2022-12-15 2025-04-21 9.8 - -
CVE-2022-47853 2023-01-17 2025-04-04 9.8 - -
CVE-2022-48121 2023-01-20 2025-04-03 9.8 - -
CVE-2022-48122 2023-01-20 2025-04-03 9.8 - -
CVE-2022-48123 2023-01-20 2025-04-03 9.8 - -
CVE-2022-48124 2023-01-20 2025-04-03 9.8 - -
CVE-2022-48125 2023-01-20 2025-04-03 9.8 - -
CVE-2022-48126 2023-01-20 2025-04-03 9.8 - -
CVE-2023-24276 2023-02-06 2025-03-25 9.8 - -
CVE-2023-24236 2023-02-16 2025-03-18 9.8 - -
CVE-2023-24238 2023-02-16 2025-03-18 9.8 - -
CVE-2023-24184 2023-02-21 2025-03-14 9.8 - -
CVE-2023-25395 2023-03-08 2024-11-21 9.8 - -
CVE-2023-27135 2023-03-23 2025-02-25 9.8 - -
CVE-2023-27229 2023-03-28 2025-02-18 9.8 - -
CVE-2023-27231 2023-03-28 2025-02-18 9.8 - -
CVE-2023-27232 2023-03-28 2025-02-18 9.8 - -
CVE-2023-26848 2023-04-07 2025-02-12 9.8 - -
CVE-2023-26978 2023-04-07 2025-02-12 9.8 - -
CVE-2023-30053 2023-05-05 2025-01-29 9.8 - -
CVE-2023-30054 2023-05-05 2025-01-29 9.8 - -
CVE-2023-33556 2023-06-07 2025-01-07 9.8 - -
CVE-2023-6906 2023-12-18 2024-11-21 9.8 10.0 Likely
CVE-2023-7095 2023-12-25 2024-11-21 9.8 10.0 Likely
CVE-2025-44655 2025-07-21 2025-08-07 9.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for totolink a7100ru_firmware by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.