e107 is a technology vendor producing software and infrastructure products. As a software provider, e107's broad product portfolio across multiple domains—including operating systems, cloud infrastructure, enterprise applications, databases, networking, and security tools—creates a large attack surface. Additionally, long support cycles, widespread deployment, and continuous feature development contribute to the accumulation of discovered vulnerabilities over time. Major vendors typically report higher CVE counts not necessarily due to inferior security, but because of greater exposure to security research, responsible disclosure practices, and the sheer complexity of maintaining multiple product lines and legacy systems. Regular security assessments and patching of e107's products are critical for organizations running their software in production environments.
SecUtils has indexed 91 known vulnerabilities from e107. This includes 1 critical-severity issue and 30 high-severity issues that represent significant risk. These vulnerabilities affect 20 distinct products across e107's portfolio, demonstrating the breadth of the vendor's product ecosystem and the importance of comprehensive patch management strategies. Disclosure dates span from 2003 through 2026, indicating decades of continuous security attention and research. Organizations deploying e107 products should maintain active vulnerability monitoring, prioritize critical patches, and implement compensating controls where patches cannot be applied immediately.
| ID | Date Published | Last Modified | Severity (CVSSv3) | Severity (CVSSv2) | Exploit Available |
|---|---|---|---|---|---|
| CVE-2003-1191 | 2003-10-29 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-2028 | 2004-05-21 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-2031 | 2004-05-21 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-2039 | 2004-05-29 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-2040 | 2004-05-29 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-2041 | 2004-05-29 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-2042 | 2004-05-29 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-2261 | 2004-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-2262 | 2004-12-31 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2005-1966 | 2005-06-10 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2005-1949 | 2005-06-16 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2005-2327 | 2005-07-20 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2005-2559 | 2005-08-16 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2005-2805 | 2005-09-06 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-3521 | 2005-11-06 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2005-3594 | 2005-11-16 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-4051 | 2005-12-07 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-4052 | 2005-12-07 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-4224 | 2005-12-14 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2006-0682 | 2006-02-15 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2006-0857 | 2006-02-23 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2006-2416 | 2006-05-16 | 2025-04-03 | - | 5.1 | Unknown |
| CVE-2006-2590 | 2006-05-25 | 2025-04-03 | - | 6.4 | Likely |
| CVE-2006-2591 | 2006-05-25 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2006-3259 | 2006-06-27 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2006-4548 | 2006-09-06 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2006-4757 | 2006-09-13 | 2025-04-03 | - | 4.6 | Unknown |
| CVE-2006-4794 | 2006-09-14 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2006-5786 | 2006-11-07 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2007-3429 | 2007-06-27 | 2025-04-09 | - | 6.8 | Likely |
| CVE-2008-1702 | 2008-04-08 | 2025-04-09 | - | 4.3 | Likely |
| CVE-2008-1989 | 2008-04-27 | 2025-04-09 | - | 10.0 | Likely |
| CVE-2008-2020 | 2008-04-30 | 2025-04-09 | 7.5 | 6.8 | Likely |
| CVE-2008-4785 | 2008-10-29 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2008-4786 | 2008-10-29 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2008-4906 | 2008-11-04 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2008-5320 | 2008-12-03 | 2025-04-09 | - | 6.5 | Likely |
| CVE-2008-6069 | 2009-02-10 | 2025-04-09 | - | 6.8 | Likely |
| CVE-2008-6114 | 2009-02-11 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2008-6208 | 2009-02-20 | 2025-04-09 | - | 4.3 | Likely |
| CVE-2008-6438 | 2009-03-06 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2008-6466 | 2009-03-13 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2009-1409 | 2009-04-24 | 2025-04-09 | - | 5.1 | Unknown |
| CVE-2009-3444 | 2009-09-28 | 2025-04-09 | - | 4.3 | Likely |
| CVE-2009-4083 | 2009-11-29 | 2025-04-09 | - | 4.3 | Likely |
| CVE-2009-4084 | 2009-11-29 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2010-0996 | 2010-04-20 | 2025-04-11 | - | 6.0 | Unknown |
| CVE-2010-0997 | 2010-04-20 | 2025-04-11 | - | 3.5 | Unknown |
| CVE-2010-2098 | 2010-05-27 | 2025-04-11 | - | 7.5 | Likely |
| CVE-2010-2099 | 2010-05-27 | 2025-04-11 | - | 7.5 | Likely |
| CVE-2010-4757 | 2011-03-15 | 2025-04-11 | - | 4.3 | Likely |
| CVE-2011-0457 | 2011-03-15 | 2025-04-11 | - | 4.3 | Likely |
| CVE-2011-3731 | 2011-09-23 | 2025-04-11 | - | 5.0 | Likely |
| CVE-2011-1513 | 2011-11-04 | 2025-04-11 | - | 7.5 | Likely |
| CVE-2011-4920 | 2012-01-04 | 2025-04-11 | - | 4.3 | Likely |
| CVE-2011-4921 | 2012-01-04 | 2025-04-11 | - | 5.1 | Unknown |
| CVE-2010-5084 | 2012-02-14 | 2025-04-11 | - | 6.0 | Unknown |
| CVE-2012-3843 | 2012-07-03 | 2025-04-11 | - | 4.3 | Likely |
| CVE-2011-4946 | 2012-08-31 | 2025-04-11 | - | 6.8 | Likely |
| CVE-2011-4947 | 2012-08-31 | 2025-04-11 | - | 6.8 | Likely |
| CVE-2011-5186 | 2012-09-20 | 2025-04-11 | - | 4.3 | Likely |
| CVE-2012-6433 | 2013-01-03 | 2025-04-11 | - | 6.8 | Likely |
| CVE-2012-6434 | 2013-01-03 | 2025-04-11 | - | 6.8 | Likely |
| CVE-2013-2750 | 2014-01-22 | 2025-04-11 | - | 4.3 | Likely |
| CVE-2013-7305 | 2014-01-22 | 2025-04-11 | - | 4.3 | Likely |
| CVE-2014-4734 | 2014-07-21 | 2025-04-12 | - | 4.3 | Likely |
| CVE-2014-9459 | 2015-01-02 | 2025-04-12 | - | 6.8 | Likely |
| CVE-2015-1041 | 2015-01-15 | 2025-04-12 | - | 4.3 | Likely |
| CVE-2015-1057 | 2015-01-16 | 2025-04-12 | - | 4.3 | Likely |
| CVE-2017-8098 | 2017-04-24 | 2025-04-20 | 6.5 | 4.3 | Likely |
| CVE-2016-10378 | 2017-05-29 | 2025-04-20 | 7.2 | 6.5 | Likely |
| CVE-2018-11127 | 2018-05-15 | 2024-11-21 | 6.5 | 4.3 | Likely |
| CVE-2018-15901 | 2018-08-28 | 2024-11-21 | 8.8 | 6.8 | Likely |
| CVE-2018-16381 | 2018-09-05 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2018-16388 | 2018-09-12 | 2024-11-21 | 7.2 | 6.5 | Likely |
| CVE-2018-16389 | 2018-09-12 | 2024-11-21 | 6.5 | 5.5 | Likely |
| CVE-2018-17081 | 2018-09-26 | 2024-11-21 | 4.3 | 4.3 | Likely |
| CVE-2016-10753 | 2019-05-24 | 2024-11-21 | 8.8 | 6.5 | Likely |
| CVE-2018-17423 | 2019-06-19 | 2024-11-21 | 4.8 | 3.5 | Unknown |
| CVE-2018-11734 | 2019-07-10 | 2024-11-21 | 6.1 | 4.3 | Likely |
| CVE-2021-27885 | 2021-03-02 | 2024-11-21 | 8.8 | 6.8 | Likely |
| CVE-2023-36121 | 2023-08-02 | 2024-11-21 | 5.4 | - | - |
| CVE-2023-43873 | 2023-09-28 | 2024-11-21 | 5.4 | - | - |
| CVE-2023-43874 | 2023-09-28 | 2024-11-21 | 5.4 | - | - |
| CVE-2025-61505 | 2025-10-10 | 2026-01-12 | 6.5 | - | - |
| CVE-2025-11941 | 2025-10-19 | 2026-01-12 | 5.4 | 5.5 | Likely |
| CVE-2022-50905 | 2026-01-13 | 2026-01-21 | 9.8 | - | - |
| CVE-2022-50906 | 2026-01-13 | 2026-01-16 | 4.8 | - | - |
| CVE-2022-50907 | 2026-01-13 | 2026-01-16 | 7.2 | - | - |
| CVE-2022-50916 | 2026-01-13 | 2026-01-16 | 7.2 | - | - |
| CVE-2022-50939 | 2026-01-13 | 2026-01-20 | 7.2 | - | - |
SecUtils aggregates National Vulnerability Database (NVD) and MITRE records for e107 by normalizing vendor identifiers across diverse data sources, mapping vendor names to their associated product lines, and collecting all known vulnerabilities under a unified vendor context. For every CVE associated with e107's products, we extract and structure Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) categories, CVSS severity metrics, and reference links to enable rapid vulnerability identification and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and vendor vulnerability tracking.