francisco_burzi is a technology vendor producing software and infrastructure products. As a software provider, francisco_burzi's broad product portfolio across multiple domains—including operating systems, cloud infrastructure, enterprise applications, databases, networking, and security tools—creates a large attack surface. Additionally, long support cycles, widespread deployment, and continuous feature development contribute to the accumulation of discovered vulnerabilities over time. Major vendors typically report higher CVE counts not necessarily due to inferior security, but because of greater exposure to security research, responsible disclosure practices, and the sheer complexity of maintaining multiple product lines and legacy systems. Regular security assessments and patching of francisco_burzi's products are critical for organizations running their software in production environments.
SecUtils has indexed 99 known vulnerabilities from francisco_burzi. This includes 43 high-severity issues requiring prompt remediation. These vulnerabilities affect 10 distinct products across francisco_burzi's portfolio, demonstrating the breadth of the vendor's product ecosystem and the importance of comprehensive patch management strategies. Disclosure dates span from 2000 through 2008, reflecting sustained security scrutiny over multiple years. Organizations deploying francisco_burzi products should maintain active vulnerability monitoring, prioritize critical patches, and implement compensating controls where patches cannot be applied immediately.
| ID | Date Published | Last Modified | Severity (CVSSv3) | Severity (CVSSv2) | Exploit Available |
|---|---|---|---|---|---|
| CVE-2000-0745 | 2000-10-20 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2001-0292 | 2001-05-03 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2001-0320 | 2001-05-03 | 2025-04-03 | - | 10.0 | Likely |
| CVE-2001-0321 | 2001-05-03 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2001-0001 | 2001-06-02 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2001-0383 | 2001-06-18 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2001-1025 | 2001-08-31 | 2025-04-03 | - | 10.0 | Likely |
| CVE-2001-1032 | 2001-09-24 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2001-0900 | 2001-11-18 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2001-0911 | 2001-11-21 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2001-0854 | 2001-12-06 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2001-1522 | 2001-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2001-1524 | 2001-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2002-0206 | 2002-05-16 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2002-0483 | 2002-08-12 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2002-1242 | 2002-11-12 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2002-1803 | 2002-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2002-2032 | 2002-12-31 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2003-0318 | 2003-06-09 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2003-0279 | 2003-06-16 | 2025-04-03 | - | 2.6 | Unknown |
| CVE-2003-1210 | 2003-12-31 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2003-1400 | 2003-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2003-1435 | 2003-12-31 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2003-1468 | 2003-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2003-1526 | 2003-12-31 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2003-1547 | 2003-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-1817 | 2004-03-15 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-1830 | 2004-03-18 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-1839 | 2004-03-22 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-1840 | 2004-03-22 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-1986 | 2004-04-04 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-1930 | 2004-04-12 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-1932 | 2004-04-12 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-1929 | 2004-04-13 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-1972 | 2004-04-26 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-1985 | 2004-04-30 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-1987 | 2004-04-30 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-1988 | 2004-04-30 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-1989 | 2004-04-30 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-1984 | 2004-05-02 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-1998 | 2004-05-05 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-1999 | 2004-05-05 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-2000 | 2004-05-05 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-2044 | 2004-06-01 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-0731 | 2004-07-27 | 2025-04-03 | - | 6.8 | Likely |
| CVE-2004-0732 | 2004-07-27 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-0736 | 2004-07-27 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-0737 | 2004-07-27 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-0738 | 2004-07-27 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-0265 | 2004-11-23 | 2025-04-03 | - | 6.8 | Likely |
| CVE-2004-0266 | 2004-11-23 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-0269 | 2004-11-23 | 2025-04-03 | - | 6.4 | Likely |
| CVE-2004-1912 | 2004-12-31 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-1913 | 2004-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-1914 | 2004-12-31 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-2018 | 2004-12-31 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-2019 | 2004-12-31 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-2020 | 2004-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-2293 | 2004-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-2294 | 2004-12-31 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2004-2295 | 2004-12-31 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2004-2296 | 2004-12-31 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-2297 | 2004-12-31 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2004-2354 | 2004-12-31 | 2025-04-03 | - | 6.8 | Likely |
| CVE-2005-0433 | 2005-02-15 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-0434 | 2005-02-15 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2005-0996 | 2005-05-02 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-0997 | 2005-05-02 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2005-0998 | 2005-05-02 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-0999 | 2005-05-02 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2005-1000 | 2005-05-02 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2005-1001 | 2005-05-02 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-1023 | 2005-05-02 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2005-1024 | 2005-05-02 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-1027 | 2005-05-02 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2005-1180 | 2005-05-02 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-1386 | 2005-05-03 | 2025-04-03 | - | 5.0 | Likely |
| CVE-2005-3016 | 2005-09-21 | 2025-04-03 | - | 10.0 | Likely |
| CVE-2005-3304 | 2005-10-26 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2005-3792 | 2005-11-24 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2005-4260 | 2005-12-15 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2005-4715 | 2005-12-31 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2006-0163 | 2006-01-11 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2006-0676 | 2006-02-13 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2006-0679 | 2006-02-16 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2006-0805 | 2006-02-21 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2006-0907 | 2006-02-28 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2006-0908 | 2006-02-28 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2006-1846 | 2006-04-19 | 2025-04-03 | - | 4.3 | Likely |
| CVE-2006-1847 | 2006-04-19 | 2025-04-03 | - | 7.5 | Likely |
| CVE-2006-5720 | 2006-11-04 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2006-6200 | 2006-12-01 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2006-6234 | 2006-12-02 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2007-0309 | 2007-01-18 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2007-0372 | 2007-01-19 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2007-1061 | 2007-02-22 | 2025-04-09 | - | 6.8 | Likely |
| CVE-2007-5032 | 2007-09-21 | 2025-04-09 | - | 5.1 | Unknown |
| CVE-2007-6376 | 2007-12-15 | 2025-04-09 | - | 7.5 | Likely |
| CVE-2008-0461 | 2008-01-25 | 2025-04-09 | - | 6.8 | Likely |
SecUtils aggregates National Vulnerability Database (NVD) and MITRE records for francisco_burzi by normalizing vendor identifiers across diverse data sources, mapping vendor names to their associated product lines, and collecting all known vulnerabilities under a unified vendor context. For every CVE associated with francisco_burzi's products, we extract and structure Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) categories, CVSS severity metrics, and reference links to enable rapid vulnerability identification and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and vendor vulnerability tracking.